Skip to main content

Description:

[3055] Karbala is the operations base of ComStar's Clan Liaison Branch, located close enough to the Clan front lines for operatives outside the Clan borders to conveniently intercept their compatriots' transmissions.

System Info:

  • System Name: Karbala
  • Coordinates: -23.99, 198.47
  • Time to Jump Point: 3.00 days

System Owner Eras:

Era: Faction:
2575 LC
2750 LC
3025 DC
3030 LC
3040 FRR
3052 FRR
3057 FRR
3062 FRR

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Lyran Commonwealth
2821-12-31 Draconis Combine
3029-01-01 Lyran Commonwealth
3034-03-13 Free Rasalhague Republic

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Accrington -10.17 146.31 2
Al Hillah -23.47 180.21 1
Altenmarkt 13.82 225.85 2
Blue Diamond -41.99 183.08 1
Caldrea 34.16 195.08 2
Camlann 0.52 167.17 2
Carse -15.91 241.24 2
Dalkeith -26.34 156.74 2
Dehgolan 5.48 200.82 1
Diosd -2.35 232.63 2
Domain -33.12 250.37 2
Fatima -31.56 177.34 1
Fort Loudon -32.60 210.99 1
Ganshoren -43.81 159.61 2
Grumium -4.96 188.56 1  
Jabuka -28.69 221.42 1
Kelenfold -57.90 200.03 2
Lothan -9.91 222.72 1
Meacham -28.95 189.08 1
Morningside -35.99 169.52 2
Orestes -26.34 169.52 1  
Orkney -49.03 237.07 2
Pilkhua 33.90 208.12 2
Port Moseby 3.39 161.70 2
Quarell -30.77 234.72 2
Ramsau 0.26 224.55 2
Rasalgethi -42.25 214.12 1
Sakhalin -24.25 153.09 2
Shirotori 18.26 191.43 2
Symington -38.86 149.18 2
Tomans -51.38 224.29 2
Tukayyid -4.69 212.55 1
Ueda -14.60 210.38 1

Planet has description information.

Planet has one of more factories.