Description:
[3050] Clan Wolf landed on Leoben in May 3050. Defending the world were the First, Eighth, Eleventh and 14th Leoben Provisional Militia Regiments. The militia, many of them veterans of the Ronin Wars, used guerrilla tactics to take advantage of the planet's extensive network of rivers to harass the Clan warriors. Trinaries First Striker, Second Striker, and Fighter (of the 352nd Assault Cluster) had no concept of this type of warfare, and so were unable to anticipate the militia's actions. Though the world has officially surrendered, guerrilla activity still occurs sporadically.
System Info:
- System Name: Leoben
- Coordinates: 41.73, 408.93
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | FRR |
| 3052 | CW |
| 3057 | CW |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3034-03-13 | Free Rasalhague Republic |
| 3050-05-01 | Clan Wolf |
| 3061-09-01 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alleghe | -9.91 | 409.72 | 2 | |
| Balsta | 29.21 | 416.50 | 1 | |
| Bruben | -5.74 | 391.98 | 2 | |
| Dawn | 29.47 | 378.68 | 2 | |
| Hermagor | 23.99 | 392.50 | 1 | |
| Holmsbu | 58.16 | 443.62 | 2 | |
| New Bergen | 19.56 | 406.59 | 1 | |
| New Oslo | 15.39 | 389.64 | 2 | |
| Outpost | 15.39 | 430.32 | 2 | |
| Pinnacle | 72.50 | 434.75 | 2 | |
| Radlje | 58.16 | 380.25 | 2 | |
| Rasalhague | 39.64 | 393.29 | 1 | |
| Skallevoll | 37.29 | 440.23 | 2 | |
| Susquehanna | 52.68 | 424.32 | 1 | |
| Svelvik | 17.47 | 415.19 | 1 | |
| Trondheim | 73.28 | 408.93 | 2 | |
| Vipaava | 61.81 | 373.99 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |