System Info:
- System Name: Macksburg
- Coordinates: 278.80, 344.78
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Cheriton | 246.98 | 331.48 | 2 | |
| Clearfield | 266.02 | 330.43 | 1 | |
| Espakeh | 304.61 | 344.78 | 1 | |
| Lonaconing | 260.28 | 377.90 | 2 | |
| Loysville | 294.44 | 322.87 | 1 | |
| Matamoras | 254.80 | 352.34 | 1 | |
| Ningxia | 317.65 | 316.09 | 2 | |
| Qandahar | 320.78 | 361.47 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |