Description:
Maule is a hard world, yielding many gemstones but little plant life. The deserts of this planet are growing steadily, as the biting winds slowly grind all exposed rock into gritty sand.
[3052] Though the Ghost Bears easily wiped out the planet's defenders outside the town of Billowing Leaf in February 3052, the people of Maule initially made life miserable for the occupying Clan forces. As soon as the 433rd Supernova Trinary departed, leaving behind a Provisional Garrison Cluster, local people began staging round-the-clock protests at the Clan administrator's headquarters.
Realizing that they could not imprison everyone on Maule for "treasonous activities," the Ghost Bear authorities heeded the people's grievances and agreed to give the citizens a limited degree of freedom, even allowing them to travel under Clan supervision.
Because Maule is currently one of the few planets in Clan-held space that regularly trades with the Inner Sphere, the 304th Assault Cluster defends the world from the possibility of attack by Inner Sphere forces.
[3063] During the Combine / Ghost Bear War, the Bear’s 304th Assault Cluster was severely damaged during a brutal deep strike by the Nova Cats. Thanks to the Bears actions on Yamarovka and Mualang, the Cats were no longer bound by zellbrigen and Delta Galaxy slammed into the 304th. The Bear unit retreated to Utrecht in disarray after two Trinaries were captured or destroyed.
System Info:
- System Name: Maule
- Coordinates: 32.08, 247.50
- Time to Jump Point: 4.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | DC |
| 3030 | DC |
| 3040 | FRR |
| 3052 | CGB |
| 3057 | CGB |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2920-12-31 | Draconis Combine |
| 3034-03-13 | Free Rasalhague Republic |
| 3052-01-01 | Clan Ghost Bear |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Altenmarkt | 13.82 | 225.85 | 1 | |
| Ardoz | 46.68 | 248.02 | 1 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Carse | -15.91 | 241.24 | 2 | |
| Chandler | 47.47 | 209.16 | 2 | |
| Darius | 65.72 | 206.55 | 2 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Dumaring | 80.33 | 225.33 | 2 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Halesowen | 36.77 | 254.02 | 1 | |
| Kiamba | 71.72 | 242.02 | 2 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Lothan | -9.91 | 222.72 | 2 | |
| Mannedorf | 49.55 | 228.98 | 1 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Meilen | 60.51 | 221.68 | 2 | |
| Najha | 35.99 | 213.07 | 2 | |
| Nox | 13.30 | 242.02 | 1 | |
| Numki | 49.55 | 202.90 | 2 | |
| Odabasi | 71.72 | 215.68 | 2 | |
| Pilkhua | 33.90 | 208.12 | 2 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rubigen | 30.77 | 219.85 | 1 | |
| Satalice | 6.00 | 263.15 | 2 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Skandia | 22.95 | 253.76 | 1 | |
| Sternwerde | 64.42 | 250.89 | 2 | |
| Toffen | 41.99 | 223.77 | 1 | |
| Tukayyid | -4.69 | 212.55 | 2 | |
| Utrecht | 23.73 | 238.63 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |