System Info:
- System Name: Maynard
- Coordinates: 307.22, 2.35
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Allerton | 265.76 | 7.30 | 2 | |
| Bogard | 271.75 | -32.60 | 2 | |
| Colchester | 308.00 | -13.56 | 1 | |
| Dahar IV | 281.92 | 20.34 | 2 | |
| Delphos | 322.61 | -52.42 | 2 | |
| DeWitt | 260.02 | -21.91 | 2 | |
| Emporia | 258.97 | -6.52 | 2 | |
| Evansville | 296.27 | -36.51 | 2 | |
| Franklin | 252.98 | 10.95 | 2 | |
| Imbrial III | 296.79 | -49.81 | 2 | |
| Larned | 297.05 | -23.21 | 1 | |
| Lexington | 318.44 | -22.95 | 1 | |
| Macomb | 344.52 | -20.34 | 2 | |
| Newton | 320.26 | -30.77 | 2 | |
| Peabody | 333.56 | -23.73 | 2 | |
| Potwin | 310.35 | -20.08 | 1 | |
| Ramona | 332.00 | -38.60 | 2 | |
| Sauk City | 279.06 | -3.13 | 1 | |
| Sun Prairie | 328.09 | 29.21 | 2 | |
| Tarkio | 320.26 | 0.00 | 1 | |
| Waunakee | 320.26 | 15.13 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |