Description:
New India has one of the largest Hindu populations of any Lyran world. The city of Mathura has been set aside for the sole purpose of worship.
System Info:
- System Name: New India
- Coordinates: -462.40, 47.99
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Aberystwyth | -434.75 | 59.20 | 1 | |
| Ayacucho | -406.85 | 53.46 | 2 | |
| Enders Cluster | -451.18 | 69.89 | 1 | |
| Florida | -430.58 | 74.59 | 2 | |
| Karkkila | -437.62 | 91.54 | 2 | |
| Urjala | -421.45 | 70.16 | 2 | |
| Viborg | -469.44 | 80.85 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |