System Info:
- System Name: Mississauga
- Coordinates: -226.90, 297.31
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Adelaide | -252.72 | 318.18 | 2 | |
| Biuque | -225.07 | 247.24 | 2 | |
| Blumenort | -210.73 | 299.14 | 1 | |
| Brooloo | -269.41 | 287.14 | 2 | |
| Gatineau | -244.63 | 299.66 | 1 | |
| Goetville | -263.67 | 266.28 | 2 | |
| Great X | -185.95 | 290.53 | 2 | |
| Ludwigshafen | -244.89 | 284.53 | 1 | |
| Mahone | -234.98 | 309.83 | 1 | |
| Medellin | -243.07 | 328.09 | 2 | |
| New Capetown | -254.28 | 263.15 | 2 | |
| Santana | -200.56 | 260.80 | 2 | |
| Sargasso | -218.81 | 270.71 | 1 | |
| Timehri | -263.41 | 299.92 | 2 | |
| Timkovichi | -200.03 | 248.28 | 2 | |
| Wroclaw | -213.07 | 242.80 | 2 | |
| Zhongshan | -208.38 | 326.26 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |