Description:
Mogyorod is a temperate world of rolling mountains and wine-dark seas.
System Info:
- System Name: Mogyorod
- Coordinates: -215.94, 380.51
- Time to Jump Point: 9.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Annunziata | -242.28 | 361.99 | 2 | |
| Blue Hole | -188.30 | 351.82 | 2 | |
| Chahar | -200.29 | 343.73 | 2 | |
| Chapultepec | -242.54 | 346.60 | 2 | |
| Clermont | -211.77 | 355.73 | 1 | |
| Hood IV | -271.49 | 372.68 | 2 | |
| Kikuyu | -205.51 | 369.81 | 1 | |
| Kolovraty | -243.33 | 375.55 | 1 | |
| Machida | -220.12 | 340.87 | 2 | |
| Melissia | -225.07 | 349.73 | 2 | |
| Newtown Square | -230.29 | 396.68 | 1 | |
| Pangkalan | -252.19 | 367.99 | 2 | |
| Roadside | -186.73 | 372.16 | 2 | |
| Zhongshan | -208.38 | 326.26 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Patriots and Tyrants | 5 |
Limited Availability
|