Description:
First settled in 2163, Muskegon is the single marginally habitable planet in the system.
System Info:
- System Name: Muskegon
- Coordinates: 164.56, -99.89
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acala | 135.36 | -125.44 | 2 | |
| Amiga | 166.65 | -85.28 | 1 | |
| Ashkum | 112.93 | -101.97 | 2 | |
| Axton | 128.31 | -114.23 | 2 | |
| Beten Kaitos | 167.17 | -114.23 | 1 | |
| Bristol | 179.69 | -67.55 | 2 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Emerson | 171.87 | -117.10 | 1 | |
| Farwell | 141.88 | -80.33 | 1 | |
| Flushing | 197.16 | -65.20 | 2 | |
| Goshen | 135.88 | -95.45 | 1 | |
| Listowel | 151.52 | -68.07 | 2 | |
| Manteno | 190.91 | -72.50 | 2 | |
| McHenry | 181.00 | -85.28 | 1 | |
| Sanilac | 148.66 | -59.46 | 2 | |
| Scudder | 197.95 | -96.76 | 2 | |
| Smolensk | 179.95 | -130.92 | 2 | |
| Tawas | 136.92 | -56.33 | 2 | |
| Tecumseh | 140.57 | -105.88 | 1 | |
| Ulan Batar | 126.23 | -101.45 | 2 | |
| Valexa | 112.67 | -88.15 | 2 | |
| Wroxeter | 167.96 | -59.46 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |