System Info:
- System Name: Saunemin
- Coordinates: 248.28, -56.85
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Blandinsville | 230.03 | -33.12 | 1 | |
| Bogard | 271.75 | -32.60 | 2 | |
| Cholame | 204.21 | -31.56 | 2 | |
| Corydon | 218.55 | -39.12 | 2 | |
| Delavan | 272.28 | -95.97 | 2 | |
| DeWitt | 260.02 | -21.91 | 2 | |
| Evansville | 296.27 | -36.51 | 2 | |
| Imbrial III | 296.79 | -49.81 | 2 | |
| Kestrel | 270.71 | -47.20 | 1 | |
| Kirklin | 280.88 | -68.07 | 2 | |
| Layover | 206.03 | -20.08 | 2 | |
| New Valencia | 221.94 | -29.47 | 2 | |
| Northfield | 281.92 | -76.15 | 2 | |
| Odell | 252.72 | -98.32 | 2 | |
| Robinson | 234.72 | -6.52 | 2 | |
| Sodus | 289.75 | -65.72 | 2 | |
| Strawn | 238.11 | -91.28 | 2 | |
| Streator | 256.37 | -76.41 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |