System Info:
- System Name: Sheridan
- Coordinates: -180.47, -57.38
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/FWL/LC |
| 2750 | TH/FWL/LC |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Free Worlds League/Lyran Commonwealth |
| 2920-12-31 | Free Worlds League |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Autumn Wind | -169.00 | -88.15 | 2 | |
| Bainsville | -142.66 | -83.98 | 2 | |
| Bondurant | -164.30 | -45.64 | 1 | |
| Cascade | -225.07 | -47.99 | 2 | |
| Concord | -147.87 | -28.17 | 2 | |
| Danais | -149.44 | -40.68 | 2 | |
| Ford | -192.99 | -29.73 | 2 | |
| Gallatin | -162.22 | -75.11 | 1 | |
| Gannett | -166.91 | -61.03 | 1 | |
| Giausar | -209.68 | -26.60 | 2 | |
| Ideyld | -203.16 | -98.32 | 2 | |
| McAffe | -182.82 | -45.64 | 1 | |
| Megrez | -213.07 | -42.25 | 2 | |
| Nestor | -172.13 | -26.08 | 2 | |
| Pingree | -203.42 | -65.46 | 1 | |
| Preston | -225.85 | -71.72 | 2 | |
| Rasalas | -152.05 | -94.67 | 2 | |
| Rexburg | -201.34 | -70.42 | 1 | |
| Sterling | -193.25 | -97.28 | 2 | |
| Tania Australis | -141.88 | -65.20 | 2 | |
| Thermopolis | -217.25 | -58.68 | 2 | |
| Togwotee | -198.21 | -49.29 | 1 | |
| Washburn | -156.74 | -104.58 | 2 | |
| Zortman | -214.64 | -77.98 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |