System Info:
- System Name: Sherwood
- Coordinates: 568.80, -119.71
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Anjin Muerto | 591.76 | -78.76 | 2 | |
| Brockton | 536.73 | -120.23 | 2 | |
| Ebro | 568.80 | -130.66 | 1 | |
| Harira | 554.98 | -101.45 | 1 | |
| McRae | 558.11 | -85.28 | 2 | |
| Memphis | 567.24 | -142.92 | 1 | |
| Metter | 538.03 | -98.84 | 2 | |
| Morven | 549.24 | -148.40 | 2 | |
| Rentz | 575.59 | -98.84 | 1 | |
| Steinhatchee | 526.82 | -97.80 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |