Description:
Between 3034 to 3037, a bloody conflict raged on St.Robert, after religious extremists staged a coup. The Tsamma CMM were called in to restore the duke to power, and fought on until the Barnet Accords brought peace to the world, though the a full regiment of the militia remained until 3042.
System Info:
- System Name: St. Robert
- Coordinates: 437.36, -31.56
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Benedict | 477.52 | -11.48 | 2 | |
| Hickok | 436.06 | -4.96 | 1 | |
| Junior | 403.20 | 1.04 | 2 | |
| Linneus | 454.31 | -8.08 | 1 | |
| Mauckport | 430.84 | -53.72 | 1 | |
| Mayetta | 408.93 | 7.04 | 2 | |
| Minette | 475.18 | -31.30 | 2 | |
| Mokane | 430.84 | -23.21 | 1 | |
| Monroe | 406.85 | -45.12 | 2 | |
| Nagel | 475.18 | 6.52 | 2 | |
| Palmyra | 454.84 | -26.08 | 1 | |
| Protection | 455.88 | 5.48 | 2 | |
| Sullivan | 416.76 | -31.30 | 1 | |
| Sylvan | 426.93 | 3.13 | 2 | |
| Tsamma | 451.97 | -45.12 | 1 | |
| Ulysses | 417.02 | -17.73 | 1 | |
| Urich | 433.19 | 19.04 | 2 | |
| Vicente | 453.01 | -70.42 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |