System Info:
- System Name: Sterling
- Coordinates: -193.25, -97.28
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FWL |
| 2750 | FWL |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Free Worlds League |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Autumn Wind | -169.00 | -88.15 | 1 | |
| Bainsville | -142.66 | -83.98 | 2 | |
| Campbelton | -171.87 | -112.67 | 1 | |
| Coriscana | -189.60 | -110.06 | 1 | |
| Dickinson | -147.87 | -113.71 | 2 | |
| Escobas | -218.81 | -127.53 | 2 | |
| Gallatin | -162.22 | -75.11 | 2 | |
| Gannett | -166.91 | -61.03 | 2 | |
| Ideyld | -203.16 | -98.32 | 1 | |
| Kirkenlaard | -161.44 | -122.84 | 2 | |
| Midkiff | -200.29 | -112.93 | 1 | |
| New Olympia | -151.52 | -131.44 | 2 | |
| Niihau | -239.68 | -80.59 | 2 | |
| Pingree | -203.42 | -65.46 | 2 | |
| Preston | -225.85 | -71.72 | 2 | |
| Rasalas | -152.05 | -94.67 | 2 | |
| Rexburg | -201.34 | -70.42 | 1 | |
| Shasta | -219.33 | -129.88 | 2 | |
| Sheridan | -180.47 | -57.38 | 2 | |
| Thermopolis | -217.25 | -58.68 | 2 | |
| Togwotee | -198.21 | -49.29 | 2 | |
| Washburn | -156.74 | -104.58 | 2 | |
| Zortman | -214.64 | -77.98 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |