Description:
Marik forces occupied these worlds in 2941, but not before the departing Liao garrisons made the Free Worlds League pay dearly for its cleverness. The Capellans conducted a brutal "scorched earth" operation that caused widespread destruction and saddled the Free Worlds economy with a major - and costly rebuilding effort.
[3042] Barely six months after its creation, the 1st Free Worlds Legionnaires were called upon to defend Suzano from a sizable Federated Commonwealth raiding force made up of the Fifth Syrtis Fusiliers. The two combined-arms units faced off outside the city of Mikko. Even though the enemy troops handily outnumbered the Legionnaires, the Free Worlds troops went on the attack, seizing the initiative from the lumbering FedCom unit. Using a series of maneuvers and taking minimal casualties, they soon persuaded the Fifth Syrtis Fusiliers to abandon its goal.
System Info:
- System Name: Suzano
- Coordinates: 15.91, -114.49
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 2821-12-31 | Free Worlds League |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Asuncion | 5.22 | -102.49 | 1 | |
| Bernardo | -21.39 | -94.93 | 2 | |
| Bora | 39.12 | -159.09 | 2 | |
| Campertown | -5.48 | -160.65 | 2 | |
| Chamdo | 10.43 | -153.61 | 2 | |
| Corey | 21.65 | -137.44 | 1 | |
| Elnath | 18.78 | -128.31 | 1 | |
| Harsefeld | -18.00 | -143.18 | 2 | |
| Ibstock | -22.43 | -129.10 | 2 | |
| Kyrkbacken | 2.61 | -121.01 | 1 | |
| Lesalles | 9.91 | -166.39 | 2 | |
| New Canton | 8.35 | -73.55 | 2 | |
| Ohrensen | -16.43 | -122.84 | 2 | |
| Old Kentucky | 2.09 | -142.92 | 2 | |
| Palos | 51.38 | -138.75 | 2 | |
| Phact | 10.95 | -141.09 | 1 | |
| Quemoy | 44.86 | -152.83 | 2 | |
| Raballa | 21.91 | -159.09 | 2 | |
| Second Chance | -22.95 | -130.92 | 2 | |
| Second Try | 34.69 | -116.84 | 1 | |
| Styk | 42.51 | -98.32 | 2 | |
| Tsinghai | -2.87 | -153.61 | 2 | |
| Tsitsang | 52.42 | -109.54 | 2 | |
| Ulan Bator | 36.25 | -140.57 | 2 | |
| Ventabren | 3.39 | -124.40 | 1 | |
| Wazan | 6.00 | -141.88 | 1 | |
| Wei | 64.42 | -120.23 | 2 | |
| Yunnah | 27.64 | -154.13 | 2 | |
| Zion | 15.39 | -83.98 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |