Description:
The marginally habitable world of Vandalia was a haven for zoological experiments in the 27th century. Many species of the planets native wildlife seemed hearty enough to coexist with Humans, which was not always the case away from Terra.
In 2616, the Davion government authorized full-scale terraforming and colonization. The desert world began to blossom, causing (as terra-forming usually does) an ecological crisis among the wildlife adapted to the former environment. Today, Vandalia is a fully habitable world, though most of its native flora and fauna have long since become extinct.
System Info:
- System Name: Vandalia
- Coordinates: 481.96, -66.76
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Bluford | 451.44 | -80.85 | 2 | |
| Crofton | 527.60 | -78.76 | 2 | |
| Davisville | 485.61 | -27.64 | 2 | |
| Des Arc | 501.00 | -84.24 | 1 | |
| Hoyleton | 510.65 | -52.16 | 2 | |
| Kettering | 450.66 | -98.32 | 2 | |
| Mauckport | 430.84 | -53.72 | 2 | |
| Minette | 475.18 | -31.30 | 2 | |
| Rosiclare | 483.26 | -47.73 | 1 | |
| Steinhatchee | 526.82 | -97.80 | 2 | |
| Symsonia | 491.09 | -96.50 | 2 | |
| Tsamma | 451.97 | -45.12 | 2 | |
| Vicente | 453.01 | -70.42 | 1 | |
| Xenia | 461.62 | -89.72 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |