Description:
The Second An Ting Legion played a game of feint-and-strike against the Third Cavaliers, relying on its proficient night-fighting tactics to carry the bulk of the resistance. The Clan forces repeatedly tried to bring their full weight to bear against the DCMS units, but it took the better part of a week before the Smoke Jaguars caught the 42nd Dieron against a mountain range. The Clan attackers shattered two battalions before the Second An Ting could come to their rescue. Striking from the rear, the Second hammered the Smoke Jaguars against the same mountain range and the anvil created by the remnants of the Regulars.
Though taking heavy losses themselves, the Legion members crippled the Cavaliers and knocked acting commander Star Captain Oleg Nevversan out of the fight. The Second An Ting managed to force the Third Jaguar Cavaliers from the field and the planet, though victory was bittersweet: the 42nd Dieron Regulars had ceased to exist as a unit.
System Info:
- System Name: Tanh Linh
- Coordinates: 91.02, 234.46
- Time to Jump Point: 7.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Ardoz | 46.68 | 248.02 | 2 | |
| Arkab | 77.98 | 202.64 | 2 | |
| Babuyan | 88.67 | 225.33 | 1 | |
| Baldur | 80.59 | 189.86 | 2 | |
| Baruun Urt | 106.93 | 240.20 | 1 | |
| Braunton | 130.40 | 239.41 | 2 | |
| Chandler | 47.47 | 209.16 | 2 | |
| Darius | 65.72 | 206.55 | 2 | |
| Dumaring | 80.33 | 225.33 | 1 | |
| Dyfed | 127.27 | 215.68 | 2 | |
| Kanowit | 88.15 | 242.54 | 1 | |
| Kiamba | 71.72 | 242.02 | 1 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Krenice | 57.38 | 232.37 | 2 | |
| Mannedorf | 49.55 | 228.98 | 2 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Meilen | 60.51 | 221.68 | 2 | |
| Mualang | 97.28 | 268.10 | 2 | |
| Numki | 49.55 | 202.90 | 2 | |
| Odabasi | 71.72 | 215.68 | 1 | |
| Ogano | 83.72 | 213.07 | 1 | |
| Paracale | 100.67 | 217.51 | 1 | |
| Sakai | 110.32 | 207.86 | 2 | |
| Setubal | 44.60 | 239.68 | 2 | |
| Sternwerde | 64.42 | 250.89 | 2 | |
| Tarazed | 127.27 | 253.76 | 2 | |
| Xinyang | 114.23 | 227.16 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |