System Info:
- System Name: Tiskilwa
- Coordinates: 215.68, -91.02
System Owner Eras:
| Era: | Faction: | 
|---|---|
| 2575 | FS | 
| 2750 | FS | 
| 3025 | FS | 
| 3030 | FS | 
| 3040 | FC | 
| 3052 | FC | 
| 3057 | FC | 
| 3062 | FC | 
System Occupation Dates:
| Occupation Date: | Faction: | 
|---|---|
| 2569-08-15 | Federated Suns | 
| 3039-03-15 | Federated Commonwealth | 
| 3081-12-25 | Federated Suns | 
Factories:
    There are no functional factories located on this planet.
  
  Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Argyle | 257.67 | -110.06 | 2 | |
| Batavia | 202.90 | -55.81 | 2 | |
| Chebanse | 227.16 | -103.80 | 1 | |
| Flushing | 197.16 | -65.20 | 2 | |
| Freisland | 237.07 | -119.71 | 2 | |
| Ipava | 261.32 | -106.67 | 2 | |
| Manteno | 190.91 | -72.50 | 2 | |
| Markesan | 223.51 | -75.37 | 1 | |
| McHenry | 181.00 | -85.28 | 2 | |
| Odell | 252.72 | -98.32 | 2 | |
| Scudder | 197.95 | -96.76 | 1 | |
| Strawn | 238.11 | -91.28 | 1 | |
| Streator | 256.37 | -76.41 | 2 | |
| Talcott | 201.60 | -124.92 | 2 | 
| Planet has description information. | |
| Planet has one of more factories. |