System Info:
- System Name: Waxell
- Coordinates: 281.92, -181.52
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Bastian | 299.92 | -161.44 | 1 | |
| Chakachamna | 302.53 | -182.82 | 1 | |
| El Dorado | 268.88 | -146.31 | 2 | |
| Fincastle | 326.00 | -164.56 | 2 | |
| Grosvenor | 288.44 | -226.64 | 2 | |
| Kotzebue | 319.48 | -207.60 | 2 | |
| Nahoni | 248.02 | -200.29 | 2 | |
| New Damascus | 276.45 | -208.38 | 1 | |
| Notwina | 297.57 | -195.60 | 1 | |
| Nunivak | 324.96 | -189.86 | 2 | |
| Reisterstown | 318.44 | -150.48 | 2 | |
| Remagen | 278.27 | -157.52 | 1 | |
| Semichi | 302.27 | -216.72 | 2 | |
| Steeles | 294.18 | -143.18 | 2 | |
| Susulatna | 307.74 | -187.25 | 1 | |
| Torrence | 292.10 | -131.96 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |