Description:
Book One of The Capellan Solution
A 'Mech Invasion
Sun-Tzu liao is the First Lord of the resurrected Star League. In the last year of his reign, he decides to milk his power for every ounce of benefit to himself. His dream to rebuild his Capellan Confederation at any cost is about to become a reality. His first victim: his own aunt, Candace Liao, who deserted the Confederation in the Fourth Succession War, taking the St. Ives Compact with her.
Answering Sun-Tzu's all to battle is Warrior House Hiritsu, always ready to serve, and the Hustaing Warriors, who will do what is necessary to get the job done. As border skirmishes between BattleMechs turn bloody, military units rally to Candace Liao's call to hold the line. Both sides are unyielding in this hard-fought war. And as Capellan fights Capellan, the high price of glory will be paid in full...
Novel Info:
- Title: Threads of Ambition
- Author: Loren L. Coleman
- Series: BattleTech
- Prologue Date: 3060-03-03
- Start Date: 3060-06-25
- End Date: 3061-06-13
- Epilogue Date: 3061-07-01
Publication Information:
Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
---|---|---|---|---|---|---|
ROC | LE 5745 | 0-451-45744-7 | 1999 | $5.99 |
![]() |
Limited Availability
|
Chapter Information:
Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
---|---|---|---|---|---|
Prologue | 3060-03-03 | Sian | 7.30 | -231.59 | |
Chapter 01 | 3060-06-25 | Sarna | 55.55 | -156.22 | |
Chapter 02 | 3060-08-08 | Nashuar | 98.84 | -202.91 | |
Chapter 03 | 3060-08-08 | Relevow | 70.94 | -189.86 | |
Chapter 04 | 3060-08-10 | Denbar | 69.63 | -237.33 | |
Chapter 04 | 3060-08-10 | St. Ives | 112.40 | -217.51 | |
Chapter 05 | 3060-08-23 | Gei-Fu | 58.16 | -200.82 | |
Chapter 06 | 3060-08-28 | Nashuar | 98.84 | -202.91 | |
Chapter 07 | 3060-09-11 | Harloc | 42.25 | -226.37 | |
Chapter 07 | 3060-09-11 | Indicass | 73.02 | -251.15 | |
Chapter 08 | 3060-09-18 | Denbar | 69.63 | -237.33 | |
Chapter 08 | 3060-09-18 | Harloc | 42.25 | -226.37 | |
Chapter 09 | 3060-09-26 | Hustaing | 55.55 | -247.76 | |
Chapter 09 | 3060-09-26 | Sian | 7.30 | -231.59 | |
Chapter 10 | 3060-10-06 | Nashuar | 98.84 | -202.91 | |
Chapter 10 | 3060-10-06 | St. Ives | 112.40 | -217.51 | |
Chapter 11 | 3060-10-15 | Sian | 7.30 | -231.59 | |
Chapter 12 | 3060-10-26 | Hustaing | 55.55 | -247.76 | |
Chapter 13 | 3060-11-03 | Nashuar | 98.84 | -202.91 | |
Chapter 14 | 3060-11-09 | Sian | 7.30 | -231.59 | |
Chapter 15 | 3060-11-12 | Hustaing | 55.55 | -247.76 | |
Chapter 16 | 3060-12-01 | Indicass | 73.02 | -251.15 | |
Chapter 17 | 3060-12-09 | Sian | 7.30 | -231.59 | |
Chapter 17 | 3060-12-09 | St. Ives | 112.40 | -217.51 | |
Chapter 18 | 3060-12-19 | Denbar | 69.63 | -237.33 | |
Chapter 18 | 3060-12-19 | Nashuar | 98.84 | -202.91 | |
Chapter 19 | 3061-01-05 | Sian | 7.30 | -231.59 | |
Chapter 20 | 3061-01-17 | Denbar | 69.63 | -237.33 | |
Chapter 20 | 3061-01-17 | Nashuar | 98.84 | -202.91 | |
Chapter 21 | 3061-01-27 | Indicass | 73.02 | -251.15 | |
Chapter 21 | 3061-01-27 | St. Loris | 90.76 | -244.11 | |
Chapter 22 | 3061-02-07 | Denbar | 69.63 | -237.33 | |
Chapter 23 | 3061-02-20 | Sian | 7.30 | -231.59 | |
Chapter 24 | 3061-02-26 | Nashuar | 98.84 | -202.91 | |
Chapter 24 | 3061-02-26 | St. Ives | 112.40 | -217.51 | |
Chapter 25 | 3061-03-13 | Denbar | 69.63 | -237.33 | |
Chapter 25 | 3061-03-13 | Nashuar | 98.84 | -202.91 | |
Chapter 26 | 3061-03-23 | Milos | 58.16 | -227.16 | |
Chapter 27 | 3061-04-01 | Sian | 7.30 | -231.59 | |
Chapter 27 | 3061-04-01 | St. Ives | 112.40 | -217.51 | |
Chapter 28 | 3061-04-18 | Denbar | 69.63 | -237.33 | |
Chapter 29 | 3061-04-24 | Nashuar | 98.84 | -202.91 | |
Chapter 30 | 3061-05-08 | Nashuar | 98.84 | -202.91 | |
Chapter 31 | 3061-05-28 | Indicass | 73.02 | -251.15 | |
Chapter 31 | 3061-05-28 | Sian | 7.30 | -231.59 | |
Chapter 32 | 3061-06-03 | Nashuar | 98.84 | -202.91 | |
Chapter 33 | 3061-06-13 | Denbar | 69.63 | -237.33 | |
Epilogue | 3061-07-01 | Sian | 7.30 | -231.59 | |
Epilogue | 3061-07-01 | St. Ives | 112.40 | -217.51 |
Planet has description information. |
|
Planet has one of more factories. |