Description:
St.Loris is an important world, growing wheat on its two continents. The island continent of Pardray runs parallel to the main continent of Layting for several hundred kilometers.
In 3010, the 2nd St.Ives Lancers were called upon to defend St.Loris against a Davion raid. Anticipating only one enemy regiment, the Lancers were surprised to encounter two Davion regiments from the Ceti Hussars. Leaving the 2nd battalion of Panthers in a holding action against one regiment, the rest of the regiment concentrated with a vengeance on the second. Eventually driven off the planet, the Lancers nevertheless destroyed two companies of Hussar 'Mechs to avenge the unit's destruction of much of the planet's vital wheat crop.
System Info:
- System Name: St. Loris
- Coordinates: 90.76, -244.11
- Recharging Station: Zenith
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | SIC |
3040 | SIC |
3052 | SIC |
3057 | SIC |
3062 | SIC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
3029-11-16 | St. Ives Compact |
3063-06-10 | Capellan Confederation |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Ambergrist | 84.24 | -259.76 | 1 | |
Armaxa | 107.45 | -207.60 | 2 | |
Beid | 125.71 | -245.93 | 2 | |
Brighton | 79.80 | -202.12 | 2 | |
Decus | 44.86 | -253.76 | 2 | |
Denbar | 69.63 | -237.33 | 1 | |
Gurnet | 93.37 | -233.93 | 1 | |
Haappajarvi | 138.48 | -242.80 | 2 | |
Harloc | 42.25 | -226.37 | 2 | |
Homestead | 58.42 | -286.10 | 2 | |
Hustaing | 55.55 | -247.76 | 2 | |
Immenstadt | 82.93 | -280.36 | 2 | |
Indicass | 73.02 | -251.15 | 1 | |
Kittery | 82.93 | -225.85 | 1 | |
Maladar | 109.80 | -249.85 | 1 | |
Manapire | 83.20 | -295.49 | 2 | |
Mentasta | 115.27 | -239.41 | 1 | |
Milos | 58.16 | -227.16 | 2 | |
Nashuar | 98.84 | -202.91 | 2 | |
Purvo | 60.24 | -261.06 | 2 | |
Royalston | 137.96 | -226.11 | 2 | |
Scituate | 88.67 | -221.90 | 1 | |
Shoreham | 124.92 | -219.59 | 2 | |
Spica | 93.37 | -239.68 | 1 | |
St. Ives | 112.40 | -217.51 | 2 | |
Taga | 89.72 | -209.16 | 2 | |
Tallin | 120.75 | -269.41 | 2 | |
Tantara | 102.23 | -255.06 | 1 | |
Texlos | 111.62 | -274.88 | 2 | |
Uravan | 76.15 | -267.84 | 1 | |
Velhas | 69.89 | -281.14 | 2 | |
Vestallas | 67.29 | -216.72 | 2 | |
Warlock | 121.27 | -260.02 | 2 | |
Weatogue | 99.63 | -279.06 | 2 | |
Weekapaug | 108.75 | -227.42 | 1 | |
Ziliang | 69.11 | -266.54 | 2 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Killing Fields, The | 7 |
Limited Availability
|
Threads of Ambition | 1 |
Limited Availability
|