Description:
Book Two of The Capellan Solution
Chaos Nation
In hope of salvaging the embattled worlds of the renegade St. ives Compact, Chancellor Sun-Tzu Liao has launched a war that stretches far beyond the scope of military conquest. His mission: reunite St. Ives with his own Capellan Confederation. But after months of combat extend into years, the smash-and-destroy tactics have turned the crippled Compact into a bloody wasteland --- and the Chancellor's costly victory into a virtual deathwatch.
For the warriors of House Hiritsu, and for the Capellan and Compact soldiers on the 'Mech-shredded front lines Sn-Tzu's noble crusade has become a nightmare. And now, with his dream of glory slipping away, the Chancellor will make one last desperate gamble --- a final solution to regain total control of a civil war exploding out of control. No matter what the cost.
Novel Info:
- Title: Killing Fields, The
- Author: Loren L. Coleman
- Series: BattleTech
- Prologue Date: 3062-02-21
- Start Date: 3062-02-25
- End Date: 3062-09-27
- Epilogue Date: 3062-10-02
Publication Information:
Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
---|---|---|---|---|---|---|
ROC | LE 5754 | 0-451-45753-6 | 1999 | $5.99 |
![]() |
Limited Availability
|
Chapter Information:
Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
---|---|---|---|---|---|
Prologue | 3062-02-21 | Denbar | 69.63 | -237.33 | |
Chapter 01 | 3062-02-25 | Sian | 7.30 | -231.59 | |
Chapter 02 | 3062-03-05 | St. Loris | 90.76 | -244.11 | |
Chapter 03 | 3062-03-12 | Nashuar | 98.84 | -202.91 | |
Chapter 04 | 3062-03-18 | St. Ives | 112.40 | -217.51 | |
Chapter 05 | 3062-03-28 | Sian | 7.30 | -231.59 | |
Chapter 06 | 3062-04-03 | St. Loris | 90.76 | -244.11 | |
Chapter 07 | 3062-04-10 | Indicass | 73.02 | -251.15 | |
Chapter 08 | 3062-04-14 | Sian | 7.30 | -231.59 | |
Chapter 09 | 3062-04-22 | St. Loris | 90.76 | -244.11 | |
Chapter 10 | 3062-04-24 | Indicass | 73.02 | -251.15 | |
Chapter 11 | 3062-04-29 | St. Loris | 90.76 | -244.11 | |
Chapter 12 | 3062-05-02 | Indicass | 73.02 | -251.15 | |
Chapter 12 | 3062-05-02 | Sian | 7.30 | -231.59 | |
Chapter 13 | 3062-05-02 | St. Ives | 112.40 | -217.51 | |
Chapter 13 | 3062-05-02 | Taga | 89.72 | -209.16 | |
Chapter 14 | 3062-05-06 | Indicass | 73.02 | -251.15 | |
Chapter 14 | 3062-05-06 | St. Loris | 90.76 | -244.11 | |
Chapter 15 | 3062-05-18 | St. Loris | 90.76 | -244.11 | |
Chapter 16 | 3062-05-22 | Nashuar | 98.84 | -202.91 | |
Chapter 16 | 3062-05-22 | St. Ives | 112.40 | -217.51 | |
Chapter 17 | 3062-06-04 | Sian | 7.30 | -231.59 | |
Chapter 18 | 3062-06-09 | Ambergrist | 84.24 | -259.76 | |
Chapter 19 | 3062-06-11 | St. Loris | 90.76 | -244.11 | |
Chapter 20 | 3062-06-19 | Nashuar | 98.84 | -202.91 | |
Chapter 21 | 3062-06-24 | Ambergrist | 84.24 | -259.76 | |
Chapter 22 | 3062-07-02 | Sian | 7.30 | -231.59 | |
Chapter 23 | 3062-07-04 | St. Ives | 112.40 | -217.51 | |
Chapter 24 | 3062-07-12 | St. Ives | 112.40 | -217.51 | |
Chapter 25 | 3062-07-17 | Ambergrist | 84.24 | -259.76 | |
Chapter 25 | 3062-07-17 | Nashuar | 98.84 | -202.91 | |
Chapter 26 | 3062-07-25 | Sian | 7.30 | -231.59 | |
Chapter 27 | 3062-07-31 | St. Ives | 112.40 | -217.51 | |
Chapter 28 | 3062-08-06 | Ambergrist | 84.24 | -259.76 | |
Chapter 29 | 3062-08-15 | Sian | 7.30 | -231.59 | |
Chapter 30 | 3062-08-15 | St. Ives | 112.40 | -217.51 | |
Chapter 31 | 3062-08-21 | Nashuar | 98.84 | -202.91 | |
Chapter 32 | 3062-08-24 | Ambergrist | 84.24 | -259.76 | |
Chapter 33 | 3062-09-06 | Ambergrist | 84.24 | -259.76 | |
Chapter 34 | 3062-09-15 | Sian | 7.30 | -231.59 | |
Chapter 35 | 3062-09-19 | Nashuar | 98.84 | -202.91 | |
Chapter 35 | 3062-09-19 | St. Ives | 112.40 | -217.51 | |
Chapter 36 | 3062-09-24 | Ambergrist | 84.24 | -259.76 | |
Chapter 37 | 3062-09-27 | Tantara | 102.23 | -255.06 | |
Chapter 37 | 3062-09-27 | St. Ives | 112.40 | -217.51 | |
Epilogue | 3062-10-02 | Sian | 7.30 | -231.59 |
Planet has description information. |
|
Planet has one of more factories. |