Skip to main content

Description:

The Warrior Trilogy - volume one


The Archon-Designate under siege!

Melissa Steiner, heir-apparent of the Lyran Commonwealth, has been hijacked aboard her interstellar JumpShip, just when her secret betrothal to Prince Hanse Davion of the Federated Suns would cement the most powerful alliance in the Inner Sphere...

Meanwhile, two half-brothers, Justin and Daniel Allard, find themselves fighting on opposite sides of the Inner Sphere's endless battles. Stripped of his rank, honor, and even name, Justin Xiang Allard is exiled to Solaris VII, and there wages war against Hanse Davion's surrogates in the gladiatorial arenas. His brother, Daniel, a lance commander in the dreaded Kell Hounds mercenary battalion, uncovers the plot against Melissa Steiner and undertakes to ensure her safety---and along with it, the safety of the Inner Sphere.

Both men face fierce fights, but in the Inner Sphere, where nobles have schemed for centuries to win ultimate power, those who interfere with the Successor Lords are sometimes called heroes and sometimes called victims.

Will the beautiful Melissa be rescued? Will Justin Xiang redeem himself? Find out in... Warrior: En Garde!

Novel Info:

  • Title: Warrior: En Garde
  • Author: Michael A. Stackpole
  • Series: BattleTech
  • Prologue Date: 3022-06-01
  • Start Date: 3026-11-27
  • End Date: 3027-06-05
  • Epilogue Date: 3027-06-10

Publication Information:

Publisher: Stock Number: ISBN: Year: Price: Cover: Amazon.com:
FASA Corp. 8608 1-555-60-046-8 1987 $4.95 Limited Availability  
ROC LE 5716 0-451-45683-1 1998 $6.99
Limited Availability  

Chapter Information:

Chapter: Date: Planet: X Coord: Y Coord:
Prologue 3022-06-01 Terra 0.00 0.00  
Chapter 01 3026-11-27 Kittery 82.93 -225.85
Chapter 02 3026-11-27 Kittery 82.93 -225.85
Chapter 03 3027-01-15 Chara -29.47 6.52
Chapter 04 3027-01-15 Chara -29.47 6.52
Chapter 05 3027-01-15 Solaris VII -123.36 -7.04  
Chapter 06 3027-01-15 Solaris VII -123.36 -7.04  
Chapter 07 3026-12-27 New Avalon 269.15 -112.14  
Chapter 08 3027-01-08 New Avalon 269.15 -112.14  
Chapter 09 3027-01-10 New Avalon 269.15 -112.14  
Chapter 10 3026-10-10 Tharkad -215.94 152.83  
Chapter 11 3027-01-11 Tharkad -215.94 152.83  
Chapter 12 3027-01-20 New Avalon 269.15 -112.14  
Chapter 13 3027-01-22 New Avalon 269.15 -112.14  
Chapter 14 3027-01-30 New Avalon 269.15 -112.14  
Chapter 15 3027-01-01 Echo 290.01 372.94
Chapter 16 3027-01-01 Echo 290.01 372.94
Chapter 17 3027-02-20 Solaris VII -123.36 -7.04  
Chapter 18 3027-02-20 Solaris VII -123.36 -7.04  
Chapter 19 3027-02-20 Solaris VII -123.36 -7.04  
Chapter 20 3027-03-01 Chara -29.47 6.52
Chapter 21 3027-03-01 Chara -29.47 6.52
Chapter 22 3027-03-20 Solaris VII -123.36 -7.04  
Chapter 23 3027-03-20 Solaris VII -123.36 -7.04  
Chapter 24 3027-03-20 Solaris VII -123.36 -7.04  
Chapter 25 3027-04-10 Tharkad -215.94 152.83  
Chapter 26 3027-04-10 Tharkad -215.94 152.83  
Chapter 27 3027-04-11 Tharkad -215.94 152.83  
Chapter 28 3027-04-15 Nashira 48.77 35.99
Chapter 29 3027-04-15 Chara -29.47 6.52
Chapter 30 3027-04-20 Solaris VII -123.36 -7.04  
Chapter 31 3027-04-20 Solaris VII -123.36 -7.04  
Chapter 32 3027-04-20 Solaris VII -123.36 -7.04  
Chapter 33 3027-04-24 Tharkad -215.94 152.83  
Chapter 34 3027-04-26 Tharkad -215.94 152.83  
Chapter 35 3027-05-05 Solaris VII -123.36 -7.04  
Chapter 36 3027-05-05 New Avalon 269.15 -112.14  
Chapter 37 3027-05-05 Skye -57.90 52.16  
Chapter 38 3027-05-05 Solaris VII -123.36 -7.04  
Chapter 39 3027-05-06 Summer -44.86 26.34
Chapter 40 3027-05-06 Solaris VII -123.36 -7.04  
Chapter 41 3027-05-11 Fomalhaut 21.12 5.48
Chapter 42 3027-05-21 Fomalhaut 21.12 5.48
Chapter 43 3027-05-23 Luthien 169.26 252.72  
Chapter 44 3027-05-22 Solaris VII -123.36 -7.04  
Chapter 45 3027-05-23 Styx 26.08 25.82
Chapter 46 3027-05-24 Chara -29.47 6.52
Chapter 47 3027-05-25 Styx 26.08 25.82
Chapter 48 3027-05-25 Chara -29.47 6.52
Chapter 49 3027-05-25 Styx 26.08 25.82
Chapter 50 3027-05-26 Styx 26.08 25.82
Chapter 52 3027-05-26 Solaris VII -123.36 -7.04  
Chapter 54 3027-05-26 Styx 26.08 25.82
Chapter 55 3027-05-26 Solaris VII -123.36 -7.04  
Chapter 56 3027-05-26 Styx 26.08 25.82
Chapter 57 3027-06-05 Northwind 34.43 -2.87  
Epilogue 3027-06-10 Sian 7.30 -231.59  

Planet has description information.

Planet has one of more factories.