Description:
After the collapse of the Star League, Northwind was fought over mostly by the forces of Houses Davion and Liao, both of whom used the world as a bargaining chip in securing the employment of the Highlanders. In 3057, after the breakup of the Federated Commonwealth, Northwind - and its famed Highlanders - finally won its independence from both realms. Today, the people of Northwind still cling to their Scottish, Irish, and Welsh roots, and their world is home to the Northwind Military Academy, on the continent of New Lanark, along with the planetary capital city of Tara.
The largest of Northwind's continents, New Lanark is also home to "The Castle," an old Star League-era fortification on the Tilman River. The industrial mining city of Kearny is located on Northwind's second-largest landmass, of the same name, while a third continent, Halidon, surrounded by the Falkirk Sea and the Argyle Islands, is home to a secondary spaceport and an annex of the Northwind Military Academy focused on aerospace combat.
System Info:
- System Name: Northwind
- Coordinates: 34.43, -2.87
- Star Type: G2I
- Position in System: 2
- Time to Jump Point: 12.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: B
- Population: 998,268,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | CMD |
3062 | CMD |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Chaos March Disputed |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Addicks | 72.24 | 0.26 | 2 | |
Al Na'ir | 60.77 | 31.56 | 2 | |
Altair | 9.39 | 14.08 | 2 | |
Ankaa | 75.37 | -9.39 | 2 | |
Arboris | 43.55 | -51.90 | 2 | |
Asta | 4.17 | 25.82 | 2 | |
Athenry | 17.73 | 31.30 | 2 | |
Azha | 54.25 | -51.90 | 2 | |
Basalt | 66.76 | -29.21 | 2 | |
Bharat | 59.46 | -41.99 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Caph | 13.04 | -0.52 | 1 | |
Capolla | 8.08 | -41.73 | 2 | |
Carver V | -5.48 | -20.86 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Deneb Kaitos | 65.20 | -13.04 | 2 | |
Denebola | -13.04 | -1.83 | 2 | |
Dieron | 13.04 | 15.39 | 1 | |
Dyev | 5.74 | 41.21 | 2 | |
Epsilon Eridani | 18.52 | -21.39 | 1 | |
Epsilon Indi | 29.47 | -15.65 | 1 | |
Errai | 52.68 | 4.43 | 1 | |
Fletcher | 47.20 | -23.73 | 1 | |
Fomalhaut | 21.12 | 5.48 | 1 | |
Hamal | 65.46 | -43.81 | 2 | |
Hean | 75.37 | -14.60 | 2 | |
Imbros III | -2.09 | 34.43 | 2 | |
Ingress | 50.07 | -18.78 | 1 | |
Kawich | 54.25 | -29.73 | 2 | |
Keid | 3.13 | -10.17 | 2 | |
Kervil | 34.43 | 46.42 | 2 | |
Murchison | 75.37 | 20.08 | 2 | |
Nashira | 48.77 | 35.99 | 2 | |
New Earth | -12.52 | 3.13 | 2 | |
New Home | 7.30 | -12.78 | 1 | |
Nirasaki | 34.69 | 19.56 | 1 | |
Nopah | 57.64 | -33.90 | 2 | |
Outreach | -3.13 | -34.95 | 2 | |
Pike IV | 20.34 | 39.64 | 2 | |
Procyon | -4.96 | -10.43 | 2 | |
Quentin | 46.42 | 12.52 | 1 | |
Rigil Kentarus | -2.87 | 2.61 | 2 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Saffel | 25.82 | 12.00 | 1 | |
Sheratan | 41.21 | -21.65 | 1 | |
Sirius | -2.35 | -7.56 | 2 | |
Small World | 52.16 | -7.04 | 1 | |
Styx | 26.08 | 25.82 | 1 | |
Telos IV | 44.34 | 40.68 | 2 | |
Terra | 0.00 | 0.00 | 2 | |
Terra Firma | 22.69 | -33.90 | 2 | |
Tigress | 75.37 | -29.73 | 2 | |
Towne | 69.89 | 8.08 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Yorii | -8.08 | 21.39 | 2 |
Planet has description information. |
|
Planet has one of more factories. |