Description:
With the fall of the Star League, Caph became the center of bitter fighting between the Draconis Combine, the Capellan Confederation, and the Federated Suns. In 2787, the Fifth Battle for Caph became one of the few instances where three realms battled one another on the same planet. The Federated Suns was the eventual victory on Caph, however.
What House Davion inherited was a planet full of ruins and radiation zones. Ninety-nine percent of all the world's buildings had been destroyed, and the little remaining arable land had suffered from the effects of combat. Only now is the planet slowly recovering, with a growth in population and the construction of a few small factories. Even more important is that Caph's location makes it the ideal site for offices and warehouses of many Federated Suns trading companies interested in dealing with the rich Lyran Commonwealth. With the recent alliance between the two realms, this planet's usefulness and importance can only grow greater.
The capital city of Caph is Aswan.
System Info:
- System Name: Caph
- Coordinates: 13.04, -0.52
- Star Type: G5V
- Position in System: 3
- Time to Jump Point: 7.47 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 1,150,500,000
- Percentage and Level of Native Life: 20% Insect
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | CMD |
3062 | CMD |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Chaos March Disputed |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Al Na'ir | 60.77 | 31.56 | 2 | |
Altair | 9.39 | 14.08 | 1 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Asta | 4.17 | 25.82 | 1 | |
Athenry | 17.73 | 31.30 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Capolla | 8.08 | -41.73 | 2 | |
Carver V | -5.48 | -20.86 | 1 | |
Chara | -29.47 | 6.52 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Denebola | -13.04 | -1.83 | 1 | |
Devil's Rock | -36.51 | -15.39 | 2 | |
Dieron | 13.04 | 15.39 | 1 | |
Dyev | 5.74 | 41.21 | 2 | |
Epsilon Eridani | 18.52 | -21.39 | 1 | |
Epsilon Indi | 29.47 | -15.65 | 1 | |
Errai | 52.68 | 4.43 | 2 | |
Fletcher | 47.20 | -23.73 | 2 | |
Fomalhaut | 21.12 | 5.48 | 1 | |
Graham IV | -23.73 | -10.43 | 2 | |
Hall | -14.08 | -44.60 | 2 | |
Imbros III | -2.09 | 34.43 | 2 | |
Ingress | 50.07 | -18.78 | 2 | |
Kawich | 54.25 | -29.73 | 2 | |
Keid | 3.13 | -10.17 | 1 | |
Kervil | 34.43 | 46.42 | 2 | |
Ko | -18.26 | 44.34 | 2 | |
Lipton | -34.16 | 6.52 | 2 | |
Muphrid | -27.64 | 15.39 | 2 | |
Nashira | 48.77 | 35.99 | 2 | |
New Earth | -12.52 | 3.13 | 1 | |
New Home | 7.30 | -12.78 | 1 | |
Nirasaki | 34.69 | 19.56 | 1 | |
Northwind | 34.43 | -2.87 | 1 | |
Oliver | -32.08 | -7.04 | 2 | |
Outreach | -3.13 | -34.95 | 2 | |
Pike IV | 20.34 | 39.64 | 2 | |
Pollux | -31.82 | -15.65 | 2 | |
Procyon | -4.96 | -10.43 | 1 | |
Quentin | 46.42 | 12.52 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 1 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Saffel | 25.82 | 12.00 | 1 | |
Sheratan | 41.21 | -21.65 | 2 | |
Sirius | -2.35 | -7.56 | 1 | |
Small World | 52.16 | -7.04 | 2 | |
Styx | 26.08 | 25.82 | 1 | |
Telos IV | 44.34 | 40.68 | 2 | |
Terra | 0.00 | 0.00 | 1 | |
Terra Firma | 22.69 | -33.90 | 2 | |
Thorin | -23.73 | 8.08 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Yorii | -8.08 | 21.39 | 2 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zollikofen | -29.21 | 19.56 | 2 |
Planet has description information. |
|
Planet has one of more factories. |