Description:
Capolla is a world covered by vast mountain ranges filled with huge ore deposits and numerous jungles. Most of Capolla's cities lie between the mountain ranges. Several refugee cities have appeared inside old ore mines as well. Many of these mines are connected to one another by underground tunnels large enough to accommodate 'Mechs.
System Info:
- System Name: Capolla
- Coordinates: 8.08, -41.73
- Star Type: F6VI
- Position in System: 6
- Time to Jump Point: 14.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 1,764,820,000
- Percentage and Level of Native Life: Birds
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH/CC/FS |
2750 | TH/CC/FS |
3025 | CC |
3030 | TFR |
3040 | FC |
3052 | FC |
3057 | TCC |
3062 | TCC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony/Capellan Confederation/Federated Suns |
2822-01-01 | Capellan Confederation |
3029-03-03 | Tikonov Free Republic |
3031-09-01 | Federated Commonwealth |
3057-12-15 | Terracap Confederation |
3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Aldebaran | 25.04 | -64.94 | 1 | |
Altair | 9.39 | 14.08 | 2 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Arboris | 43.55 | -51.90 | 2 | |
Berenson | -13.82 | -71.72 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Caph | 13.04 | -0.52 | 2 | |
Carver V | -5.48 | -20.86 | 1 | |
Denebola | -13.04 | -1.83 | 2 | |
Dieron | 13.04 | 15.39 | 2 | |
Elgin | 1.56 | -51.38 | 1 | |
Epsilon Eridani | 18.52 | -21.39 | 1 | |
Epsilon Indi | 29.47 | -15.65 | 2 | |
Fletcher | 47.20 | -23.73 | 2 | |
Fomalhaut | 21.12 | 5.48 | 2 | |
Gan Singh | 41.99 | -80.33 | 2 | |
Genoa | 39.38 | -60.24 | 2 | |
Graham IV | -23.73 | -10.43 | 2 | |
Hall | -14.08 | -44.60 | 1 | |
Hsien | 5.74 | -54.77 | 1 | |
Keid | 3.13 | -10.17 | 2 | |
Liao | 34.43 | -68.07 | 2 | |
Menkalinan | 0.00 | -71.20 | 2 | |
Nanking | 22.95 | -52.16 | 1 | |
New Canton | 8.35 | -73.55 | 2 | |
New Earth | -12.52 | 3.13 | 2 | |
New Home | 7.30 | -12.78 | 1 | |
Ningpo | 54.77 | -67.29 | 2 | |
Northwind | 34.43 | -2.87 | 2 | |
Oliver | -32.08 | -7.04 | 2 | |
Outreach | -3.13 | -34.95 | 1 | |
Pollux | -31.82 | -15.65 | 2 | |
Procyon | -4.96 | -10.43 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 2 | |
Saffel | 25.82 | 12.00 | 2 | |
Saiph | 4.69 | -68.59 | 1 | |
Sheratan | 41.21 | -21.65 | 2 | |
Sirius | -2.35 | -7.56 | 2 | |
Talitha | -34.43 | -34.95 | 2 | |
Tall Trees | 0.78 | -67.29 | 1 | |
Terra | 0.00 | 0.00 | 2 | |
Terra Firma | 22.69 | -33.90 | 1 | |
Van Diemen IV | -33.12 | -41.99 | 2 | |
Wasat | -20.08 | -55.03 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Zion | 15.39 | -83.98 | 2 | |
Zurich | 20.34 | -63.64 | 1 |
Planet has description information. |
|
Planet has one of more factories. |