Description:
Chancellor Sun-Tzu Liao's earlier efforts to set up Liaoist cells on Epsilon E largely fell flat, and so he had limited resources to call on once the invasion of the Sarna March began. The few Liaoist rebels, however, caused damage far out of proportion to their numbers. A series of well-planned bombings killed hundreds of civilians and created a serious crisis for the planetary government. A Epsilon's leaders dithered, Leftenant General Benton grew increasingly frustrated with their inaction. Unable to sit and watch his world crumble around him, Benton took matters into his own hands with brutal efficiency. Within three weeks, no Liaoist presence to speak of remained alive on the planet. Instead of praising Benton, Council President Gloria Freeman saw the Leftenant General's actions as a flagrant disregard for the government and ordered him to surrender his unit to government commanders. Benton refused. Calling the Council "a gang of frightened bureaucrats unfit to govern a compost heap," he ordered his militia forces against the capital city of Madison. Cheered on by the local people Benton and his militia seized the capital without bloodshed and arrested the council leaders. Benton then publicly addressed Epsilon E's citizens, telling them he had temporarily suspended the Council and taken charge of the planet until new elections could be held. He further declared Epsilon Eridani independent of any Successor State for as long as he remained in control, "because our rulers from the Great Houses have not done well by us. Therefore, I believe we must do right by ourselves." Benton renamed the militia the Eridani Guards, and handily won a popular election two months after independence.
Under Benton's leadership, Epsilon Eridani continues to be a haven for interstellar commerce in the troubled Chaos March, where groups from various worlds can trade and cut deals. The city of Dori on Epsilon E's northern continent has become the planet's largest trading center. Heavy industry also continues to thrive; the new Kressly WarWorks factory on the southern continent, long a minor producer of military vehicles, has just begun production of its first BattleMech model, the Lineholder. Despite its mediocre performance profile, the 'Mech is inexpensive enough to sell extremely well to all the interested parties currently struggling for dominance in the March.
Epsilon Eridani has a pleasant, if damp, climate. Few of the world's frequent rainstorms ever become true thunderstorms. The southern continent contains large regions of swamplands, while the northern continent is drier and rockier, as well as containing large areas of hinterlands. The northern continent is also host to infrequent, but spectacular, thunder tempests.
System Info:
- System Name: Epsilon Eridani
- Coordinates: 18.52, -21.39
- Star Type: K2IV
- Position in System: 4
- Time to Jump Point: 5.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: B
- Population: 2,453,000,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | CC |
3030 | TFR |
3040 | FC |
3052 | FC |
3057 | CMD |
3062 | CMD |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Capellan Confederation |
3029-03-03 | Tikonov Free Republic |
3031-09-01 | Federated Commonwealth |
3057-12-15 | Chaos March Disputed |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 1 | |
Aldebaran | 25.04 | -64.94 | 2 | |
Altair | 9.39 | 14.08 | 2 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Arboris | 43.55 | -51.90 | 2 | |
Asta | 4.17 | 25.82 | 2 | |
Athenry | 17.73 | 31.30 | 2 | |
Azha | 54.25 | -51.90 | 2 | |
Basalt | 66.76 | -29.21 | 2 | |
Bharat | 59.46 | -41.99 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Caph | 13.04 | -0.52 | 1 | |
Capolla | 8.08 | -41.73 | 1 | |
Carver V | -5.48 | -20.86 | 1 | |
Chara | -29.47 | 6.52 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Deneb Kaitos | 65.20 | -13.04 | 2 | |
Denebola | -13.04 | -1.83 | 2 | |
Dieron | 13.04 | 15.39 | 2 | |
Elgin | 1.56 | -51.38 | 2 | |
Epsilon Indi | 29.47 | -15.65 | 1 | |
Errai | 52.68 | 4.43 | 2 | |
Fletcher | 47.20 | -23.73 | 1 | |
Fomalhaut | 21.12 | 5.48 | 1 | |
Genoa | 39.38 | -60.24 | 2 | |
Graham IV | -23.73 | -10.43 | 2 | |
Hall | -14.08 | -44.60 | 2 | |
Hamal | 65.46 | -43.81 | 2 | |
Hean | 75.37 | -14.60 | 2 | |
Hsien | 5.74 | -54.77 | 2 | |
Ingress | 50.07 | -18.78 | 2 | |
Kawich | 54.25 | -29.73 | 2 | |
Keid | 3.13 | -10.17 | 1 | |
Liao | 34.43 | -68.07 | 2 | |
Nanking | 22.95 | -52.16 | 2 | |
New Earth | -12.52 | 3.13 | 2 | |
New Home | 7.30 | -12.78 | 1 | |
Nirasaki | 34.69 | 19.56 | 2 | |
Nopah | 57.64 | -33.90 | 2 | |
Northwind | 34.43 | -2.87 | 1 | |
Oliver | -32.08 | -7.04 | 2 | |
Outreach | -3.13 | -34.95 | 1 | |
Pollux | -31.82 | -15.65 | 2 | |
Procyon | -4.96 | -10.43 | 1 | |
Quentin | 46.42 | 12.52 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 2 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Saffel | 25.82 | 12.00 | 2 | |
Saiph | 4.69 | -68.59 | 2 | |
Sheratan | 41.21 | -21.65 | 1 | |
Sirius | -2.35 | -7.56 | 1 | |
Slocum | 58.68 | -52.68 | 2 | |
Small World | 52.16 | -7.04 | 2 | |
Styx | 26.08 | 25.82 | 2 | |
Tall Trees | 0.78 | -67.29 | 2 | |
Terra | 0.00 | 0.00 | 1 | |
Terra Firma | 22.69 | -33.90 | 1 | |
Thorin | -23.73 | 8.08 | 2 | |
Tigress | 75.37 | -29.73 | 2 | |
Wasat | -20.08 | -55.03 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Yorii | -8.08 | 21.39 | 2 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zurich | 20.34 | -63.64 | 2 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Initiatian to War | 39 |
Limited Availability
|