Skip to main content

Description:

Asta is a beautiful, temperate, trading world for the Draconis Combine and Free Worlds League. The world is also famed for the curious crystalline rock formations in the desert canyons of its main continent of Balerdo, and The Desert Ice Fields of Balerdo Grande are a popular tourist site. Lacking much in the way of heavy industry, Asta has been primarily an agricultural world, with prime exports limited to foodstuffs, textiles, and civilian commercial vehicles.

The planet has two continents; the north-western supercontinent of Balerdo, which houses the planetary capital of Excaliba and one of the planets most popular tourist sites - the Desert Ice Fields of Balerdo Grande. The smaller southern continent of Moolai, is home to the majority of Asta’s textile industries, with farmlands dominating the open plains north and east of the city proper.

System Info:

  • System Name: Asta
  • Coordinates: 4.17, 25.82
  • Star Type: K2VI
  • Position in System: 2
  • Time to Jump Point: 5.00 days
  • Population: 1,619,000,000
  • Percentage and Level of Native Life: Bird

System Owner Eras:

Era: Faction:
2575 TH
2750 TH
3025 DC
3030 LC
3040 FC
3052 DC
3057 DC
3062 DC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Terran Hegemony
2822-01-01 Draconis Combine
3030-01-01 Lyran Commonwealth
3039-03-15 Federated Commonwealth
3044-06-30 Draconis Combine
3081-12-31 Republic of the Sphere

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Alkalurops -40.26 45.64 2
Altair 9.39 14.08 1  
Alula Australis -24.52 -4.69 2
Athenry 17.73 31.30 1
Atria -16.17 52.16 2
Bryant 13.30 -13.30 2  
Caph 13.04 -0.52 1
Carver V -5.48 -20.86 2
Chara -29.47 6.52 2
Deneb Algedi 41.47 26.34 2
Denebola -13.04 -1.83 2
Dieron 13.04 15.39 1  
Dromini VI -21.12 66.76 2
Dyev 5.74 41.21 1
Epsilon Eridani 18.52 -21.39 2  
Epsilon Indi 29.47 -15.65 2
Errai 52.68 4.43 2  
Fomalhaut 21.12 5.48 1
Graham IV -23.73 -10.43 2
Imbros III -2.09 34.43 1
Keid 3.13 -10.17 2
Kervil 34.43 46.42 2
Ko -18.26 44.34 1
Kuzuu 23.21 67.29 2
Lambrecht 13.56 58.16 2
Lipton -34.16 6.52 2
Lyons -23.21 39.12 2
Moore 5.74 64.68 2
Muphrid -27.64 15.39 2
Nashira 48.77 35.99 2
New Earth -12.52 3.13 1  
New Home 7.30 -12.78 2
Nirasaki 34.69 19.56 2
Northwind 34.43 -2.87 2  
Nusakan -39.39 44.34 2
Oliver -32.08 -7.04 2  
Pike IV 20.34 39.64 1
Pollux -31.82 -15.65 2
Procyon -4.96 -10.43 2
Quentin 46.42 12.52 2  
Rigil Kentarus -2.87 2.61 1
Sabik -12.78 57.64 2
Saffel 25.82 12.00 1
Sirius -2.35 -7.56 2  
Skondia -32.08 56.07 2
Styx 26.08 25.82 1
Telos IV 44.34 40.68 2
Terra 0.00 0.00 1  
Thorin -23.73 8.08 2
Yorii -8.08 21.39 1
Zavijava -32.08 0.26 2
Zollikofen -29.21 19.56 2

Planet has description information.

Planet has one of more factories.