Description:
The planet's underground rivers are the reason that a few areas do support vegetation. Around these green patches cluster the three billion inhabitants of the planet. Mining is a major industry, with five iron ore deposits and one titanium ore deposit presently being mined.
The curious water in certain portions of the planet has given rise to the planet's second biggest firm, the Long Life Company. Headquartered in the city of Bonanza, this company grows certain herbs in "Altarian Medicinal Water"(as they call it) so that the herbs may be used in teas. Initially set up some 200 years ago, it now produces sophisticated chemical medications and hospital equipment, but still derives a good profit from its 'Tree of Life', 'Hands of a Loving Mother', and 'Secret of a Bull's Virility' tonics.
[3025] Currently, the 18th Dieron Regulars are stationed on Altair.
System Info:
- System Name: Altair
- Coordinates: 9.39, 14.08
- Star Type: F7III
- Position in System: 5
- Time to Jump Point: 10.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: A
- Population: 3,639,000,000
- Percentage and Level of Native Life: 20% Reptile
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | DC |
3030 | DC |
3040 | DC |
3052 | DC |
3057 | DC |
3062 | DC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Draconis Combine |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Al Na'ir | 60.77 | 31.56 | 2 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Asta | 4.17 | 25.82 | 1 | |
Athenry | 17.73 | 31.30 | 1 | |
Atria | -16.17 | 52.16 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Caph | 13.04 | -0.52 | 1 | |
Capolla | 8.08 | -41.73 | 2 | |
Carver V | -5.48 | -20.86 | 2 | |
Chara | -29.47 | 6.52 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Denebola | -13.04 | -1.83 | 1 | |
Devil's Rock | -36.51 | -15.39 | 2 | |
Dieron | 13.04 | 15.39 | 1 | |
Dyev | 5.74 | 41.21 | 1 | |
Epsilon Eridani | 18.52 | -21.39 | 2 | |
Epsilon Indi | 29.47 | -15.65 | 2 | |
Errai | 52.68 | 4.43 | 2 | |
Fomalhaut | 21.12 | 5.48 | 1 | |
Graham IV | -23.73 | -10.43 | 2 | |
Imbros III | -2.09 | 34.43 | 1 | |
Keid | 3.13 | -10.17 | 1 | |
Kervil | 34.43 | 46.42 | 2 | |
Ko | -18.26 | 44.34 | 2 | |
Kuzuu | 23.21 | 67.29 | 2 | |
Lambrecht | 13.56 | 58.16 | 2 | |
Lipton | -34.16 | 6.52 | 2 | |
Lyons | -23.21 | 39.12 | 2 | |
Moore | 5.74 | 64.68 | 2 | |
Muphrid | -27.64 | 15.39 | 2 | |
Nashira | 48.77 | 35.99 | 2 | |
New Earth | -12.52 | 3.13 | 1 | |
New Home | 7.30 | -12.78 | 1 | |
Nirasaki | 34.69 | 19.56 | 1 | |
Northwind | 34.43 | -2.87 | 2 | |
Oliver | -32.08 | -7.04 | 2 | |
Outreach | -3.13 | -34.95 | 2 | |
Pike IV | 20.34 | 39.64 | 1 | |
Pollux | -31.82 | -15.65 | 2 | |
Procyon | -4.96 | -10.43 | 1 | |
Quentin | 46.42 | 12.52 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 1 | |
Sabik | -12.78 | 57.64 | 2 | |
Saffel | 25.82 | 12.00 | 1 | |
Sheratan | 41.21 | -21.65 | 2 | |
Sirius | -2.35 | -7.56 | 1 | |
Styx | 26.08 | 25.82 | 1 | |
Telos IV | 44.34 | 40.68 | 2 | |
Terra | 0.00 | 0.00 | 1 | |
Terra Firma | 22.69 | -33.90 | 2 | |
Thorin | -23.73 | 8.08 | 2 | |
Yorii | -8.08 | 21.39 | 1 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zollikofen | -29.21 | 19.56 | 2 |
Planet has description information. |
|
Planet has one of more factories. |