Description:
After the Federated Commonwealth captured the world during the Forth Succession War, Keid - along with the other worlds of the newly named Sarna March - came under the rule of Archon Melissa Steiner-Davion. The Archon's benevolent rule seems to have fostered strong pro-Lyran loyalties among Keid's populace, loyalties that remain evident today.
Despite the Population's pre-Lyran sentiments, Keid's inhabitants never developed strong loyalties to the Federated Commonwealth. Following Melissa Steiner-Davion's death, many Keidans became openly critical of Prince Victor Steiner-Davion. These sentiments apparently laid the groundwork for the short-lived anti-Davion rebellion that occurred following the recent Marik-Liao invasion of the Sarna March.
The rebel leader - identified as Roland Carpenter - exploited the population's religious fervor and moral outrage as well in his attacks on Duke Joseph Hunsen. Revelations about the duke's relations with a pair of underaged twins with ties to a known agent of the Draconis Combine led to his ultimate fall from power.
Within a week, however, Carpenter mysteriously disappeared, and planetary militia leaders installed the late duke's daughter, Duchess Arice Hunsen, in power. The duchess immediately ordered the execution of several rebel leaders, granted amnesty to rebel fighters and pledged her loyalty to Archon Katrina Steiner-Davion's newly proclaimed Lyran Alliance. The Archon responded by sending the Thirteenth Lyran Guards to garrison the planet.
Although the planet seems firmly entrenched in the Lyran camp, Keid remains isolated from the Lyran Alliance. Kuritan peacekeepers on Rigel Kentares, ComStar troops on Terra, and the government of the newly formed Sirian Holds have all announced their intentions to prevent any military vessels from passing through their systems. However, this isolation has not yet prevented the government of Keid from espousing a pro-Lyran military and openly persecuting Davion sympathizers.
Roughly three quarters of Keid is covered by saltwater oceans. The planet's landmass is comprised of three mountainous, heavily wooded continents.
System Info:
- System Name: Keid
- Coordinates: 3.13, -10.17
- Star Type: Keid
- Position in System: 5
- Time to Jump Point: 7.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Population: 4,573,000,000
- Percentage and Level of Native Life: 15% Mammal
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | CC |
3030 | TFR |
3040 | FC |
3052 | FC |
3057 | CMD |
3062 | CMD |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Capellan Confederation |
3029-03-03 | Tikonov Free Republic |
3031-09-01 | Federated Commonwealth |
3057-12-15 | Chaos March Disputed |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Altair | 9.39 | 14.08 | 1 | |
Alula Australis | -24.52 | -4.69 | 1 | |
Asta | 4.17 | 25.82 | 2 | |
Athenry | 17.73 | 31.30 | 2 | |
Bryant | 13.30 | -13.30 | 1 | |
Caph | 13.04 | -0.52 | 1 | |
Capolla | 8.08 | -41.73 | 2 | |
Carver V | -5.48 | -20.86 | 1 | |
Castor | -41.47 | -17.47 | 2 | |
Chara | -29.47 | 6.52 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Denebola | -13.04 | -1.83 | 1 | |
Devil's Rock | -36.51 | -15.39 | 2 | |
Dieron | 13.04 | 15.39 | 1 | |
Dyev | 5.74 | 41.21 | 2 | |
Elgin | 1.56 | -51.38 | 2 | |
Epsilon Eridani | 18.52 | -21.39 | 1 | |
Epsilon Indi | 29.47 | -15.65 | 1 | |
Fletcher | 47.20 | -23.73 | 2 | |
Fomalhaut | 21.12 | 5.48 | 1 | |
Graham IV | -23.73 | -10.43 | 1 | |
Hall | -14.08 | -44.60 | 2 | |
Hsien | 5.74 | -54.77 | 2 | |
Imbros III | -2.09 | 34.43 | 2 | |
Ingress | 50.07 | -18.78 | 2 | |
Kawich | 54.25 | -29.73 | 2 | |
Lipton | -34.16 | 6.52 | 2 | |
Menkent | -38.86 | 20.86 | 2 | |
Muphrid | -27.64 | 15.39 | 2 | |
New Earth | -12.52 | 3.13 | 1 | |
New Home | 7.30 | -12.78 | 1 | |
Nirasaki | 34.69 | 19.56 | 2 | |
Northwind | 34.43 | -2.87 | 2 | |
Oliver | -32.08 | -7.04 | 2 | |
Outreach | -3.13 | -34.95 | 1 | |
Pike IV | 20.34 | 39.64 | 2 | |
Pollux | -31.82 | -15.65 | 2 | |
Procyon | -4.96 | -10.43 | 1 | |
Quentin | 46.42 | 12.52 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 1 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Saffel | 25.82 | 12.00 | 2 | |
Sheratan | 41.21 | -21.65 | 2 | |
Sirius | -2.35 | -7.56 | 1 | |
Small World | 52.16 | -7.04 | 2 | |
Styx | 26.08 | 25.82 | 2 | |
Talitha | -34.43 | -34.95 | 2 | |
Terra | 0.00 | 0.00 | 1 | |
Terra Firma | 22.69 | -33.90 | 2 | |
Thorin | -23.73 | 8.08 | 2 | |
Wasat | -20.08 | -55.03 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Yorii | -8.08 | 21.39 | 2 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zollikofen | -29.21 | 19.56 | 2 | |
Zosma | -50.60 | -10.43 | 2 |
Planet has description information. |
|
Planet has one of more factories. |