Description:
[3025] Both the Free Worlds League and Lyran Commonwealth government require that all traders entering and leaving their realms submit to a vessel search. Though many agencies of the Marik government (including spaceport civilian security forces, planetary garrison personnel, and Ministry of Inspection tariff inspectors) have the authority to inspect incoming and departing vessels, such inspections are usually carried out rather perfunctorily.
Pollux is one the three most popular jump points for traders entering the Commonwealth, which is quickly turning the planet into an economic boom world.
System Info:
- System Name: Pollux
- Coordinates: -31.82, -15.65
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | FWL |
3030 | LC |
3040 | FC |
3052 | FC |
3057 | FWL |
3062 | FWL |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Free Worlds League |
3030-01-01 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Free Worlds League |
3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acubens | -52.68 | -51.12 | 2 | |
Alchiba | -68.33 | 1.83 | 2 | |
Alhena | -83.20 | -14.60 | 2 | |
Alioth | -59.46 | 14.08 | 2 | |
Altair | 9.39 | 14.08 | 2 | |
Alula Australis | -24.52 | -4.69 | 1 | |
Asta | 4.17 | 25.82 | 2 | |
Bordon | -63.64 | -33.64 | 2 | |
Bryant | 13.30 | -13.30 | 2 | |
Callison | -63.11 | -15.13 | 2 | |
Caph | 13.04 | -0.52 | 2 | |
Capolla | 8.08 | -41.73 | 2 | |
Carver V | -5.48 | -20.86 | 1 | |
Castor | -41.47 | -17.47 | 1 | |
Chara | -29.47 | 6.52 | 1 | |
Chertan | -75.37 | -15.65 | 2 | |
Connaught | -54.77 | -40.68 | 2 | |
Cor Caroli | -62.85 | 15.65 | 2 | |
Denebola | -13.04 | -1.83 | 1 | |
Devil's Rock | -36.51 | -15.39 | 1 | |
Dieron | 13.04 | 15.39 | 2 | |
Dieudonne | -75.89 | -26.08 | 2 | |
Dubhe | -71.20 | -16.17 | 2 | |
Epsilon Eridani | 18.52 | -21.39 | 2 | |
Graham IV | -23.73 | -10.43 | 1 | |
Hall | -14.08 | -44.60 | 2 | |
Irian | -46.94 | -56.85 | 2 | |
Keid | 3.13 | -10.17 | 2 | |
Lipton | -34.16 | 6.52 | 1 | |
Marcus | -59.46 | -15.65 | 1 | |
Menkent | -38.86 | 20.86 | 2 | |
Milton | -64.94 | 2.87 | 2 | |
Mizar | -55.03 | 20.86 | 2 | |
Muphrid | -27.64 | 15.39 | 2 | |
New Earth | -12.52 | 3.13 | 1 | |
New Home | 7.30 | -12.78 | 2 | |
Oliver | -32.08 | -7.04 | 1 | |
Outreach | -3.13 | -34.95 | 2 | |
Phecda | -75.11 | -1.56 | 2 | |
Procyon | -4.96 | -10.43 | 1 | |
Remulac | -73.81 | -39.64 | 2 | |
Rigil Kentarus | -2.87 | 2.61 | 2 | |
Sirius | -2.35 | -7.56 | 2 | |
Summer | -44.86 | 26.34 | 2 | |
Talitha | -34.43 | -34.95 | 1 | |
Terra | 0.00 | 0.00 | 2 | |
Thorin | -23.73 | 8.08 | 1 | |
Van Diemen IV | -33.12 | -41.99 | 1 | |
Wasat | -20.08 | -55.03 | 2 | |
Wing | -75.89 | -10.95 | 2 | |
Wyatt | -65.46 | -9.39 | 2 | |
Yorii | -8.08 | 21.39 | 2 | |
Zavijava | -32.08 | 0.26 | 1 | |
Zollikofen | -29.21 | 19.56 | 2 | |
Zosma | -50.60 | -10.43 | 1 |
Planet has description information. |
|
Planet has one of more factories. |