Description:
As part of the Free Worlds League's Marik Principality, perilously close to the Steiner border, Chertan became a magnet for Lyran invasions and raids, which left the planet's surface scarred and battered, and decimated the few farms capable of supplementing the population's needs, as well as many industrial centers. The results of these raids and invasions created generations of starving inhabitants as off-world trade became disrupted during wartime, and led to several food riots, including one that led to the dismissal of the planetary viscount in 2820.
The planetary capital and primary spaceport of Chertan is Theleopolis, located just south of the Huron Sea, in the planet's southern hemisphere. Altonia, the third largest city after Theleopolis and New Pittsburgh, is located near the eastern edge of the Ontario Sea, and is home to Artista Chemicals, Chertan's largest mineral mining and refining operation.
System Info:
- System Name: Chertan
- Coordinates: -75.37, -15.65
- Star Type: A3V
- Position in System: 1
- Time to Jump Point: 39.00 days
- Population: 2,056,000,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | FWL |
3030 | FWL |
3040 | FWL |
3052 | FWL |
3057 | FWL |
3062 | FWL |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2821-12-31 | Free Worlds League |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acubens | -52.68 | -51.12 | 2 | |
Alchiba | -68.33 | 1.83 | 1 | |
Alcor | -75.37 | 29.21 | 2 | |
Algorab | -115.01 | 15.13 | 2 | |
Alhena | -83.20 | -14.60 | 1 | |
Alioth | -59.46 | 14.08 | 2 | |
Alphard | -65.98 | -52.42 | 2 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Bordon | -63.64 | -33.64 | 1 | |
Callison | -63.11 | -15.13 | 1 | |
Castor | -41.47 | -17.47 | 2 | |
Chara | -29.47 | 6.52 | 2 | |
Connaught | -54.77 | -40.68 | 2 | |
Cor Caroli | -62.85 | 15.65 | 2 | |
Devil's Rock | -36.51 | -15.39 | 2 | |
Dieudonne | -75.89 | -26.08 | 1 | |
Dubhe | -71.20 | -16.17 | 1 | |
Gacrux | -86.59 | 11.21 | 1 | |
Graham IV | -23.73 | -10.43 | 2 | |
Irian | -46.94 | -56.85 | 2 | |
Kalidasa | -106.67 | -23.21 | 2 | |
Lipton | -34.16 | 6.52 | 2 | |
Marcus | -59.46 | -15.65 | 1 | |
Miaplacidus | -63.11 | -57.38 | 2 | |
Milton | -64.94 | 2.87 | 1 | |
Mizar | -55.03 | 20.86 | 2 | |
Nathan | -67.81 | -49.55 | 2 | |
Oliver | -32.08 | -7.04 | 2 | |
Phecda | -75.11 | -1.56 | 1 | |
Pollux | -31.82 | -15.65 | 2 | |
Remulac | -73.81 | -39.64 | 1 | |
Rochelle | -114.75 | -15.91 | 2 | |
Savannah | -80.33 | -46.94 | 2 | |
Shiloh | -88.93 | -4.96 | 1 | |
Talitha | -34.43 | -34.95 | 2 | |
Vindemiatrix | -100.67 | 27.12 | 2 | |
Wing | -75.89 | -10.95 | 1 | |
Wyatt | -65.46 | -9.39 | 1 | |
Zaniah | -103.54 | 8.35 | 2 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zosma | -50.60 | -10.43 | 1 |
Planet has description information. |
|
Planet has one of more factories. |