Description:
As a result, the Milton economy was a shambles when the ascendant Terran Hegemony appeared on the scene several years later, and the planet's meager defense force easily broke before the might of Admiral McKenna's forces. Under the Hegemony banner, Milton once more became a prosperous world, exporting industrial metals and radioactive ores along with a host of military and commercial components for use in spacecraft construction and fusion plant design.
Most of these industries, though minor, were savaged by the troops of Amaris the Usurper, and the few that survived when Milton later became a Lyran holding were eventually lost in the Succession Wars that followed. Even today, large swaths of the interior reaches of Phronx and Selajia are plague zones, a result of the excessive chemical and biological warfare dealt out by both Marik and Steiner troops in the early Succession Wars. Ironically, the lingering effects of this damage and the constant threat of attack from hostile neighbors spared Milton the horrors of the FedCom Civil War.
The capital city, Paradise Foundation, is located on the Etienne continent, along with the planet's primary spaceport and the headquarters of Milton StarWorks, Limited, Milton's largest spacecraft component manufacturer.
System Info:
- System Name: Milton
- Coordinates: -64.94, 2.87
- Star Type: G3V
- Position in System: 2
- Time to Jump Point: 9.00 days
- Population: 4,010,000,000
- Percentage and Level of Native Life: Birds
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | LC |
3030 | LC |
3040 | FC |
3052 | FC |
3057 | LA |
3062 | LA |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3057-09-18 | Lyran Alliance |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Alchiba | -68.33 | 1.83 | 1 | |
Alcor | -75.37 | 29.21 | 1 | |
Algorab | -115.01 | 15.13 | 2 | |
Alhena | -83.20 | -14.60 | 1 | |
Alioth | -59.46 | 14.08 | 1 | |
Alkaid | -94.93 | 47.47 | 2 | |
Alkalurops | -40.26 | 45.64 | 2 | |
Alula Australis | -24.52 | -4.69 | 2 | |
Bordon | -63.64 | -33.64 | 2 | |
Callison | -63.11 | -15.13 | 1 | |
Carsphairn | -97.02 | 39.38 | 2 | |
Castor | -41.47 | -17.47 | 2 | |
Chara | -29.47 | 6.52 | 2 | |
Chertan | -75.37 | -15.65 | 1 | |
Connaught | -54.77 | -40.68 | 2 | |
Cor Caroli | -62.85 | 15.65 | 1 | |
Devil's Rock | -36.51 | -15.39 | 2 | |
Dieudonne | -75.89 | -26.08 | 2 | |
Dubhe | -71.20 | -16.17 | 1 | |
Gacrux | -86.59 | 11.21 | 1 | |
Galatea | -54.25 | 34.43 | 2 | |
Graham IV | -23.73 | -10.43 | 2 | |
Kalidasa | -106.67 | -23.21 | 2 | |
Lipton | -34.16 | 6.52 | 2 | |
Marcus | -59.46 | -15.65 | 1 | |
Menkent | -38.86 | 20.86 | 2 | |
Mizar | -55.03 | 20.86 | 1 | |
Muphrid | -27.64 | 15.39 | 2 | |
Nusakan | -39.39 | 44.34 | 2 | |
Oliver | -32.08 | -7.04 | 2 | |
Phecda | -75.11 | -1.56 | 1 | |
Pollux | -31.82 | -15.65 | 2 | |
Remulac | -73.81 | -39.64 | 2 | |
Rochelle | -114.75 | -15.91 | 2 | |
Shiloh | -88.93 | -4.96 | 1 | |
Skye | -57.90 | 52.16 | 2 | |
Summer | -44.86 | 26.34 | 2 | |
Syrma | -59.20 | 40.16 | 2 | |
Talitha | -34.43 | -34.95 | 2 | |
Vindemiatrix | -100.67 | 27.12 | 2 | |
Wing | -75.89 | -10.95 | 1 | |
Wyatt | -65.46 | -9.39 | 1 | |
Zaniah | -103.54 | 8.35 | 2 | |
Zavijava | -32.08 | 0.26 | 2 | |
Zebebelgenubi | -52.68 | 47.99 | 2 | |
Zollikofen | -29.21 | 19.56 | 2 | |
Zosma | -50.60 | -10.43 | 1 |
Planet has description information. |
|
Planet has one of more factories. |