Skip to main content

Description:

[3025] Since the signing of the Concord of Kapteyn, the Free Worlds League has opened up its trade routes with both the Draconis Combine. Initially this trade was primarily restricted to art and luxury items, such as alcohol, jade, gold and bronze jewelry, and ceremonial weaponry. This traffic has since escalated to include industrial goods and heavy equipment of all kinds, including military hardware.

Devil's Rock is one of the worlds within Marik space that this trade is centered on. The starport cities on this world contain magnificent bazaars, teeming with merchant houses, wholesalers, and speculators who can find a profitable market (legal or otherwise) for virtually any commodity.

[3057] As part of Operation Guerrero, the Third Free Worlds Guards landed on Devil's Rock expecting to encounter minimal resistance from the planetary garrison. This assumption proved to be false; the Third quickly found itself embroiled in bitter street-to-street fighting in the capital of Forest City. In just four hours, the Guards lost two lances of 'Mechs to Federated Commonwealth missiles; total losses amounted to nineteen 'Mechs before the Marik troops finally crushed the resistance.

System Info:

  • System Name: Devil's Rock
  • Coordinates: -36.51, -15.39

System Owner Eras:

Era: Faction:
2575 TH
2750 TH
3025 FWL
3030 LC
3040 FC
3052 FC
3057 FWL
3062 FWL

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Terran Hegemony
2822-01-01 Free Worlds League
3030-01-01 Lyran Commonwealth
3039-03-15 Federated Commonwealth
3057-12-15 Free Worlds League
3081-12-31 Republic of the Sphere

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Acubens -52.68 -51.12 2
Alchiba -68.33 1.83 2
Alhena -83.20 -14.60 2
Alioth -59.46 14.08 2
Altair 9.39 14.08 2  
Alula Australis -24.52 -4.69 1
Bordon -63.64 -33.64 2
Bryant 13.30 -13.30 2  
Callison -63.11 -15.13 1
Caph 13.04 -0.52 2
Carver V -5.48 -20.86 2
Castor -41.47 -17.47 1
Chara -29.47 6.52 1
Chertan -75.37 -15.65 2
Connaught -54.77 -40.68 2  
Cor Caroli -62.85 15.65 2
Denebola -13.04 -1.83 1
Dieudonne -75.89 -26.08 2
Dubhe -71.20 -16.17 2
Gacrux -86.59 11.21 2
Graham IV -23.73 -10.43 1
Hall -14.08 -44.60 2
Irian -46.94 -56.85 2  
Keid 3.13 -10.17 2
Lipton -34.16 6.52 1
Marcus -59.46 -15.65 1
Menkent -38.86 20.86 2
Milton -64.94 2.87 2
Mizar -55.03 20.86 2
Muphrid -27.64 15.39 2
New Earth -12.52 3.13 2  
New Home 7.30 -12.78 2
Oliver -32.08 -7.04 1  
Phecda -75.11 -1.56 2
Pollux -31.82 -15.65 1
Procyon -4.96 -10.43 2
Remulac -73.81 -39.64 2
Rigil Kentarus -2.87 2.61 2
Shiloh -88.93 -4.96 2
Sirius -2.35 -7.56 2  
Summer -44.86 26.34 2
Talitha -34.43 -34.95 1  
Terra 0.00 0.00 2  
Thorin -23.73 8.08 1
Van Diemen IV -33.12 -41.99 1
Wasat -20.08 -55.03 2
Wing -75.89 -10.95 2
Wyatt -65.46 -9.39 1  
Yorii -8.08 21.39 2
Zavijava -32.08 0.26 1
Zollikofen -29.21 19.56 2
Zosma -50.60 -10.43 1

Planet has description information.

Planet has one of more factories.