Description:
The inhospitable planets in the Al Na'ir system would have been ignored if the asteroids had not been rich in rare metals. Since Star League days, many space-mining companies have populated the asteroids.
A small BattleMech factory was built in one of the asteroids, taking advantage of the zero gravity. After the large portions of 'Mechs are constructed there, they are sent to the planet Al Na'ir to be assembled and tested. The BattleMech facility was a joint venture by Luthien Armor Works and Alshain Weapons. Damaged in 3010, the plant is only recently back in production.
Al Na'ir itself is barren and has thin atmosphere. Currently, two BattleMech regiments are on the planet, the 8th and 15th Dieron Regulars, both excellent fighters in Zero-G atmosphere.
System Info:
- System Name: Al Na'ir
- Coordinates: 60.77, 31.56
- Star Type: A9III
- Position in System: 5
- Time to Jump Point: 23.75 days
- Recharging Station: Zenith
- ComStar Facility Class: A
- Population: 641,000,000
- Percentage and Level of Native Life: None
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | DC |
3030 | DC |
3040 | DC |
3052 | DC |
3057 | DC |
3062 | DC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Draconis Combine |
3063-12-31 | Federated Commonwealth |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Addicks | 72.24 | 0.26 | 2 | |
Albalii | 71.72 | 79.28 | 2 | |
Altair | 9.39 | 14.08 | 2 | |
Ancha | 76.15 | 36.51 | 1 | |
Ankaa | 75.37 | -9.39 | 2 | |
Ashio | 74.07 | 68.07 | 2 | |
Athenry | 17.73 | 31.30 | 2 | |
Biham | 72.50 | 37.03 | 1 | |
Caph | 13.04 | -0.52 | 2 | |
Cylene | 106.93 | 25.30 | 2 | |
Deneb Algedi | 41.47 | 26.34 | 1 | |
Deneb Kaitos | 65.20 | -13.04 | 2 | |
Dieron | 13.04 | 15.39 | 2 | |
Errai | 52.68 | 4.43 | 1 | |
Fletcher | 47.20 | -23.73 | 2 | |
Fomalhaut | 21.12 | 5.48 | 2 | |
Galatia III | 91.54 | 14.87 | 2 | |
Halstead Station | 78.76 | 44.34 | 1 | |
Hean | 75.37 | -14.60 | 2 | |
Helen | 83.98 | 10.17 | 2 | |
Ingress | 50.07 | -18.78 | 2 | |
Kervil | 34.43 | 46.42 | 2 | |
Kurhah | 105.10 | 57.38 | 2 | |
Markab | 98.58 | 23.47 | 2 | |
Murchison | 75.37 | 20.08 | 1 | |
Nashira | 48.77 | 35.99 | 1 | |
Nirasaki | 34.69 | 19.56 | 1 | |
Northwind | 34.43 | -2.87 | 2 | |
Ozawa | 85.54 | 2.87 | 2 | |
Piedmont | 79.02 | 78.50 | 2 | |
Pike IV | 20.34 | 39.64 | 2 | |
Quentin | 46.42 | 12.52 | 1 | |
Ronel | 96.50 | -2.61 | 2 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Sadachbia | 83.72 | 37.56 | 1 | |
Saffel | 25.82 | 12.00 | 2 | |
Sheratan | 41.21 | -21.65 | 2 | |
Shinonoi | 80.59 | 54.51 | 2 | |
Skat | 94.15 | 27.12 | 2 | |
Small World | 52.16 | -7.04 | 2 | |
Styx | 26.08 | 25.82 | 2 | |
Telos IV | 44.34 | 40.68 | 1 | |
Towne | 69.89 | 8.08 | 1 | |
Yance I | 70.42 | 52.16 | 1 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Patriots and Tyrants | 1 |
Limited Availability
|