Description:
[3025] Basantapur Fine Metals, who specialize in the production of rare alloys, have several large foundries on As Samik.
System Info:
- System Name: As Samik
- Coordinates: 349.99, -289.23
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Agliana | 393.29 | -292.10 | 2 | |
| Basantapur | 367.73 | -286.88 | 1 | |
| Belaire | 337.48 | -276.71 | 1 | |
| Birmensdorf | 386.51 | -273.32 | 2 | |
| Caldwell | 334.35 | -328.87 | 2 | |
| Cambiano | 354.69 | -244.11 | 2 | |
| Cohagen | 375.55 | -318.96 | 2 | |
| Darwendale | 314.52 | -265.23 | 2 | |
| Gambarare | 360.43 | -272.28 | 1 | |
| Hecheng | 334.61 | -265.49 | 1 | |
| Islamabad | 324.44 | -256.37 | 2 | |
| Macintosh | 361.73 | -267.32 | 1 | |
| Montour | 351.82 | -331.48 | 2 | |
| Naka Pabni | 381.29 | -294.18 | 2 | |
| Panpour | 345.56 | -294.96 | 1 | |
| Pierce | 346.08 | -313.22 | 1 | |
| Songgang | 330.69 | -302.27 | 1 | |
| Tegaldanas | 312.96 | -282.19 | 2 | |
| Tentativa | 352.86 | -304.88 | 1 | |
| Weippe | 320.26 | -309.83 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |