System Info:
- System Name: Niles
- Coordinates: 402.15, 121.01
System Owner Eras:
Era: | Faction: |
---|---|
2575 | OA |
2750 | FS |
3025 | DC |
3030 | DC |
3040 | DC |
3052 | DC |
3057 | DC |
3062 | DC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Outworlds Alliance |
2585-12-31 | Federated Suns |
2821-12-31 | Draconis Combine |
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Anguilla | 415.72 | 80.33 | 2 | |
Bryceland | 410.24 | 98.84 | 1 | |
Budingen | 385.72 | 163.52 | 2 | |
Conroe | 380.51 | 92.32 | 2 | |
Delacruz | 375.81 | 114.23 | 1 | |
Groveld III | 390.42 | 114.49 | 1 | |
Kesai IV | 373.47 | 106.67 | 2 | |
Latexo | 396.42 | 81.11 | 2 | |
Schirmeck | 370.34 | 158.04 | 2 | |
Tancredi IV | 433.45 | 94.41 | 2 | |
Valentina | 401.37 | 142.92 | 1 | |
Weisau | 380.51 | 135.36 | 1 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Test of Vengeance | 1 |
Limited Availability
|