Description:
Native crops eventually came to the fore, becoming a significant export item, and one of the planet's few contributions to the rest of populated space, until MediTech Industries, a pharmaceutical corporation in the Star League era, discovered that much of the world's rich jungles also offered great medicinal potential. Under a grant from the Star League, MediTech set up an elaborate research and development facility on the fringe of the massive Waltabu Valley jungle. This facility was abandoned after the fall of the League, but eventually reclaimed after the First Succession War, by a local medical research company called Sadalbari Solutions.
Today, Sadalbari Solutions operates a strong, interplanetary corporation that develops and sells everything from specialized dietary supplements to anti-cancer treatments. The company uses the former MediTech R&D facility as its corporate headquarters, based on the large, northern continent of Aberlani. Sadalbari's chief port city of Delhirahn is located on the nearby island-continent of New Kenya. The planetary capital, Ramolia, is situated ion the Green Valley region on the planet's large, southern polar continent of Beth'lamel.
System Info:
- System Name: Sadalbari
- Coordinates: 139.01, 43.29
- Star Type: K0VI
- Position in System: 1
- Time to Jump Point: 5.00 days
- Population: 534,157,000
- Percentage and Level of Native Life: Amphibians
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/DC/FS |
| 2750 | TH/DC/FS |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Draconis Combine/Federated Suns |
| 2920-12-31 | Draconis Combine |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Barlow's Folly | 174.74 | 67.55 | 2 | |
| Cartago | 141.09 | -10.17 | 2 | |
| Cylene | 106.93 | 25.30 | 2 | |
| David | 140.57 | 19.30 | 1 | |
| Fellanin II | 133.27 | 33.12 | 1 | |
| Homam | 147.61 | 52.42 | 1 | |
| Junction | 136.14 | 79.54 | 2 | |
| Klathandu IV | 176.82 | 31.82 | 2 | |
| Kurhah | 105.10 | 57.38 | 2 | |
| Lapida II | 113.97 | 51.64 | 1 | |
| Ludwig | 163.52 | 77.72 | 2 | |
| Mara | 122.84 | 8.87 | 2 | |
| Matar | 163.52 | 56.85 | 1 | |
| New Mendham | 180.73 | 59.98 | 2 | |
| Proserpina | 161.17 | 34.16 | 1 | |
| Raman | 163.00 | 9.39 | 2 | |
| Reisling's Planet | 177.34 | 81.37 | 2 | |
| Scheat | 170.04 | 42.25 | 2 | |
| Tannil | 123.10 | 57.90 | 1 | |
| Xhosa VII | 175.52 | 14.60 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |