Description:
For a short time the planet's greatest export, the Segine tempest swimmer, became a delicacy throughout the Federation, but like all fads, its fame and the economic boost to Seginus ran their course all too quickly. Nevertheless, the introduction to the interstellar community under House Steiner opened up this world to trade with its neighbors, though this was sorely hindered by the planet's sheer distance from a safe jump point. In addition, secondary stations were built in the system to serve as waypoints for incoming and outgoing traffic, breaking up the monotony of a month-long journey.
Unfortunately, these marvels of spacecraft engineering, with sophisticated equipment to maintain their unusual synchronous orbits between the jump points and the planet, no longer exist. All four stations were lost to the centuries of declining technology brought on by the Succession Wars - an ironic twist of fate, considering that Seginus's lack of military value and long in-system transit times made it a poor target for actual raids or invasions. Despite this, Seginus maintains a subsistence-level trade in its limited common metals and the frozen, freeze-dried, and prepackaged products of its marine ranching industries.
The capital city, Gambootas, is home not only to the planet's sole interstellar spaceport, but also to the corporate headquarters of Segine AquaCulture, the planet's largest marine ranching and food processing industry.
System Info:
- System Name: Seginus
- Coordinates: -82.93, 64.16
- Star Type: A7V
- Position in System: 3
- Time to Jump Point: 28.00 days
- Population: 1,089,000,000
- Percentage and Level of Native Life: Fish
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | LC |
3030 | LC |
3040 | FC |
3052 | FC |
3057 | LA |
3062 | LA |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3057-09-18 | Lyran Alliance |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Alcor | -75.37 | 29.21 | 2 | |
Alkaid | -94.93 | 47.47 | 1 | |
Alkalurops | -40.26 | 45.64 | 2 | |
Alphecca | -47.20 | 62.59 | 2 | |
Caledonia | -122.05 | 37.56 | 2 | |
Canonbie | -123.10 | 67.81 | 2 | |
Carnwath | -63.64 | 83.20 | 1 | |
Carsphairn | -97.02 | 39.38 | 1 | |
Chaffee | -96.24 | 83.20 | 1 | |
Eaton | -81.63 | 113.71 | 2 | |
Freedom | -64.94 | 108.75 | 2 | |
Galatea | -54.25 | 34.43 | 2 | |
Gladius | -96.76 | 72.50 | 1 | |
Glengarry | -77.46 | 77.72 | 1 | |
Hesperus II | -124.66 | 47.20 | 2 | |
Izar | -60.51 | 98.32 | 2 | |
Kochab | -68.85 | 63.11 | 1 | |
Laiaka | -101.45 | 54.77 | 1 | |
Laurieston | -107.45 | 94.41 | 2 | |
Marfik | -40.95 | 98.58 | 2 | |
Nekkar | -94.41 | 97.28 | 2 | |
Nusakan | -39.39 | 44.34 | 2 | |
Ryde | -45.64 | 93.63 | 2 | |
Skondia | -32.08 | 56.07 | 2 | |
Skye | -57.90 | 52.16 | 1 | |
Summer | -44.86 | 26.34 | 2 | |
Syrma | -59.20 | 40.16 | 2 | |
Unukalhai | -46.68 | 70.42 | 2 | |
Vindemiatrix | -100.67 | 27.12 | 2 | |
Whittington | -107.19 | 107.45 | 2 | |
Zebebelgenubi | -52.68 | 47.99 | 2 | |
Zebeneschamali | -78.50 | 91.02 | 1 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Blood of the Isle | 1 |
Buy from Amazon.com
|