Description:
The planet Boondock is almost completely covered with ice and snow and only near the equator does the temperature allow human habitation. Boondock supplies a major portion of the Federated Commonwealth's gold.
System Info:
- System Name: Boondock
- Coordinates: 596.19, 21.65
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Arnaudville | 588.89 | 37.03 | 1 | |
| Bassfield | 594.10 | 4.96 | 1 | |
| Bastrop | 568.28 | 61.03 | 2 | |
| Beaumont | 589.15 | 40.16 | 1 | |
| Cohay | 615.49 | 11.48 | 1 | |
| Delos IV | 618.88 | 60.51 | 2 | |
| Farnsworth | 566.46 | 31.82 | 2 | |
| Hiwannee | 631.66 | -6.00 | 2 | |
| Kilbourne | 576.89 | 44.08 | 1 | |
| Millray | 616.01 | 32.08 | 1 | |
| Pattison | 593.84 | 56.33 | 2 | |
| Rosepine | 589.41 | -22.95 | 2 | |
| Tangipahoa | 594.62 | -21.65 | 2 | |
| Thibodaux | 581.32 | -7.56 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |