| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Apostica | -60.24 | 156.74 | |
| Apriki | 174.74 | 122.58 | |
| Arboris | 43.55 | -51.90 | |
| Arc-Royal | -172.13 | 228.72 | |
| Arcadia | -188.04 | -8.08 | |
| Arcadia | -116.00 | 1605.00 | |
| Arcturus | -78.76 | 176.04 | |
| Ardoz | 46.68 | 248.02 | |
| Ares | 96.24 | -175.52 | |
| Arganda | -156.22 | 36.51 | |
| Argos | 178.90 | -488.35 | |
| Argyle | 257.67 | -110.06 | |
| Ariel | -116.84 | -99.36 | |
| Aristotle | -185.17 | 65.72 | |
| Arkab | 77.98 | 202.64 | |
| Arlington | 214.64 | 100.67 | |
| Arluna | -284.01 | 336.95 | |
| Armaxa | 107.45 | -207.60 | |
| Armington | 424.58 | -306.44 | |
| Arnaudville | 588.89 | 37.03 | |
| As Samik | 349.99 | -289.23 | |
| Ascella | 21.12 | 75.11 | |
| Asellus Australis | -100.93 | -114.75 | |
| Asellus Borealis | -101.45 | -119.19 | |
| Asgard | 127.79 | 268.62 |
|
Planet has description information. |
|
|
Planet has one of more factories. |