| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Alpheratz | 507.52 | 154.39 | |
| Alrakis | -20.08 | 82.67 | |
| Alrescha | 85.28 | -49.81 | |
| Alsek | 318.44 | -240.20 | |
| Alshain | 58.68 | 281.14 | |
| Alta Vista | 511.17 | 13.04 | |
| Altair | 9.39 | 14.08 | |
| Altais | 37.56 | 110.84 | |
| Altdorf | 336.17 | 120.49 | |
| Altenmarkt | 13.82 | 225.85 | |
| Alterf | -205.77 | -156.22 | |
| Althastan | -436.32 | -26.34 | |
| Althea's Choice | 383.37 | -343.06 | |
| Altona | 286.10 | 425.36 | |
| Altoona | 555.50 | -4.17 | |
| Altorra | -2.87 | -265.76 | |
| Alula Australis | -24.52 | -4.69 | |
| Alula Borealis | -261.32 | -54.51 | |
| Alya | 26.60 | 97.54 | |
| Alyina | -136.14 | 344.00 | |
| Amber Grove | 275.15 | -365.46 | |
| Ambergrist | 84.24 | -259.76 | |
| Amiga | 166.65 | -85.28 | |
| Amity | -130.14 | -31.04 | |
| Amminadav | -414.93 | 201.34 |
|
Planet has description information. |
|
|
Planet has one of more factories. |