Description:
A flash of steel, a thin crimson line, and a foamy gurgle of confusion marked the beginning of Takashi's rule, and the passing of Theodore's grandfather.
Theodore Kurita is the son of Takashi Kurita, and heir apparent to the Draconis Combine, one of the most powerful realms of the Inner Sphere. But the Draconis Combine has never been a place of smooth transitions. Historically, a Kurita proves himself a fit leader by a successful bid for power, political or...otherwise.
Theodore's perilous journey to power is a twenty-year odyssey beginning with his graduation from Sun Zhang Military Academy. At each level of ascendancy, Theodore finds that keeping power is far more difficult than getting it, and failure lies in wait at every turn.
Theodore's tactical knowledge is put to the test all too many times. His successes in impossible situations are dismissed as smoke and mirror trickery by some, but lauded as genius by others.
Upon reaching the level of Lord of the Combine Military, his new power allows him to see the uncertain future of his people. Theodore must step carefully as he bargains for his future with ComStar, the mystic sect, and the Yakuza, an interstellar network of organized crime. All the while, maintaining an uneasy truce with the man whom he must one day depose...his father, Coordinator of the Draconis Combine.
Novel Info:
- Title: Heir to the Dragon
- Author: Robert N. Charrette
- Series: BattleTech
- Prologue Date: 3004-02-03
- Start Date: 3018-05-17
- End Date: 3040-06-18
- Epilogue Date: 0000-00-00
Publication Information:
Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
---|---|---|---|---|---|---|
FASA Corp. | 8618 | 1-555-60-095-6 | 1989 | $4.95 |
Limited Availability
|
|
ROC | LE 5535 | 0-451-45527-4 | 1996 | $5.99 |
![]() |
Limited Availability
|
Chapter Information:
Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
---|---|---|---|---|---|
Prologue | 3004-02-03 | Luthien | 169.26 | 252.72 | |
Chapter 01 | 3018-05-17 | Kagoshima | 202.90 | 257.15 | |
Chapter 02 | 3018-05-17 | Kagoshima | 202.90 | 257.15 | |
Chapter 03 | 3018-05-17 | Kirchbach | -39.38 | 386.24 | |
Chapter 04 | 3018-05-18 | Kagoshima | 202.90 | 257.15 | |
Chapter 05 | 3018-05-18 | Kagoshima | 202.90 | 257.15 | |
Chapter 06 | 3018-05-18 | Kagoshima | 202.90 | 257.15 | |
Chapter 07 | 3019-07-29 | Radstadt | 41.73 | 319.48 | |
Chapter 08 | 3019-09-20 | Rasalhague | 39.64 | 393.29 | |
Chapter 09 | 3019-09-22 | Rasalhague | 39.64 | 393.29 | |
Chapter 10 | 3019-09-22 | Rasalhague | 39.64 | 393.29 | |
Chapter 11 | 3019-09-22 | Rasalhague | 39.64 | 393.29 | |
Chapter 12 | 3019-09-22 | Rasalhague | 39.64 | 393.29 | |
Chapter 13 | 3019-09-23 | Rasalhague | 39.64 | 393.29 | |
Chapter 14 | 3019-09-23 | Rasalhague | 39.64 | 393.29 | |
Chapter 15 | 3024-12-22 | Luthien | 169.26 | 252.72 | |
Chapter 16 | 3024-12-22 | Luthien | 169.26 | 252.72 | |
Chapter 17 | 3025-04-01 | Marfik | -40.95 | 98.58 | |
Chapter 18 | 3026-12-01 | Luthien | 169.26 | 252.72 | |
Chapter 19 | 3027-12-11 | Marfik | -40.95 | 98.58 | |
Chapter 20 | 3027-12-11 | Marfik | -40.95 | 98.58 | |
Chapter 21 | 3028-03-17 | Luthien | 169.26 | 252.72 | |
Chapter 22 | 3028-08-29 | Marfik | -40.95 | 98.58 | |
Chapter 23 | 3028-08-29 | Marfik | -40.95 | 98.58 | |
Chapter 24 | 3028-08-29 | Marfik | -40.95 | 98.58 | |
Chapter 25 | 3028-09-14 | Marfik | -40.95 | 98.58 | |
Chapter 26 | 3028-09-26 | Marfik | -40.95 | 98.58 | |
Chapter 27 | 3028-09-27 | Marfik | -40.95 | 98.58 | |
Chapter 28 | 3028-10-01 | Marfik | -40.95 | 98.58 | |
Chapter 29 | 3028-10-16 | Vega | -3.65 | 107.97 | |
Chapter 30 | 3028-10-17 | Vega | -3.65 | 107.97 | |
Chapter 31 | 3028-10-30 | Vega | -3.65 | 107.97 | |
Chapter 32 | 3028-12-13 | Vega | -3.65 | 107.97 | |
Chapter 33 | 3028-12-01 | Vega | -3.65 | 107.97 | |
Chapter 34 | 3029-08-02 | Moore | 5.74 | 64.68 | |
Chapter 35 | 3029-09-15 | Dromini VI | -21.12 | 66.76 | |
Chapter 36 | 3030-01-10 | Benjamin | 125.18 | 135.88 | |
Chapter 37 | 3030-01-10 | Awano | 96.76 | 162.48 | |
Chapter 38 | 3030-09-30 | Dieron | 13.04 | 15.39 | |
Chapter 39 | 3030-10-08 | Benjamin | 125.18 | 135.88 | |
Chapter 40 | 3030-10-08 | Benjamin | 125.18 | 135.88 | |
Chapter 41 | 3031-01-15 | Benjamin | 125.18 | 135.88 | |
Chapter 42 | 3031-01-15 | Benjamin | 125.18 | 135.88 | |
Chapter 43 | 3031-06-10 | Luthien | 169.26 | 252.72 | |
Chapter 44 | 3031-06-18 | Xinyang | 114.23 | 227.16 | |
Chapter 45 | 3031-06-18 | Xinyang | 114.23 | 227.16 | |
Chapter 46 | 3033-02-14 | Corsica Nueva | 195.86 | 229.24 | |
Chapter 47 | 3033-08-18 | Luthien | 169.26 | 252.72 | |
Chapter 48 | 3033-08-18 | Luthien | 169.26 | 252.72 | |
Chapter 49 | 3033-09-21 | Wolcott | 148.40 | 340.34 | |
Chapter 50 | 3034-01-02 | Luthien | 169.26 | 252.72 | |
Chapter 51 | 3034-03-14 | Luthien | 169.26 | 252.72 | |
Chapter 52 | 3034-05-24 | Alshain | 58.68 | 281.14 | |
Chapter 53 | 3034-05-24 | Predlitz | 44.08 | 357.82 | |
Chapter 54 | 3034-07-19 | Dieron | 13.04 | 15.39 | |
Chapter 55 | 3034-07-21 | Dieron | 13.04 | 15.39 | |
Chapter 56 | 3035-01-03 | Benjamin | 125.18 | 135.88 | |
Chapter 57 | 3038-12-28 | Benjamin | 125.18 | 135.88 | |
Chapter 58 | 3039-04-16 | New Mendham | 180.73 | 59.98 | |
Chapter 59 | 3039-04-21 | Dieron | 13.04 | 15.39 | |
Chapter 60 | 3039-06-14 | Marduk | 210.20 | 60.51 | |
Chapter 61 | 3039-07-06 | Le Blanc | 208.90 | 18.52 | |
Chapter 62 | 3039-07-12 | Vega | -3.65 | 107.97 | |
Chapter 63 | 3039-08-09 | An Ting | 304.35 | 110.84 | |
Chapter 64 | 3039-08-11 | An Ting | 304.35 | 110.84 | |
Chapter 65 | 3039-10-02 | Exeter | 190.12 | -8.08 | |
Chapter 66 | 3039-10-31 | Breed | 197.16 | 40.16 | |
Chapter 67 | 3039-12-12 | Proserpina | 161.17 | 34.16 | |
Chapter 68 | 3039-12-14 | Proserpina | 161.17 | 34.16 | |
Chapter 69 | 3040-01-09 | Luthien | 169.26 | 252.72 | |
Chapter 70 | 3040-01-09 | Luthien | 169.26 | 252.72 | |
Chapter 71 | 3040-06-18 | Luthien | 169.26 | 252.72 |
Planet has description information. |
|
Planet has one of more factories. |