Description:
Because of abundant germanium, titanium, and uranium deposits, this world was a prize to both the Draconis Combine and the Terran Hegemony alike during humanity's Golden Age, and it was to secure these valuable resources that both realms agreed to share the planet between them. This shared-world status spared Moore the horrors of the Amaris crisis when the Usurper, secure in his hold over House Kurita, allowed Combine troops to hold the planet unmolested during his reign of terror.
When Amaris and his troops fell to the SLDF, and the League itself collapsed soon after, Moore became a de facto holding of the Combine. The Combine has jealously defended Moore after claiming it, losing it to house Steiner's Lyran Commonwealth for only a few decades in the twenty-ninth, during the Second Succession War. House Steiner then re-captured Moore in 3030, during the Forth Succession War, though it eventually reverted back into Kuritan hands when Coordinator Theodore Kurita annexed the so called 'Lyons Thumb' in 3062. Despite the countless raids to claim this world's riches, industry and commerce managed to thrive.
System Info:
- System Name: Moore
- Coordinates: 5.74, 64.68
- Star Type: K5V
- Position in System: 3
- Time to Jump Point: 4.00 days
- Population: 2,001,000,000
- Percentage and Level of Native Life: Fish
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH/DC |
2750 | TH/DC |
3025 | DC |
3030 | LC |
3040 | FC |
3052 | FC |
3057 | CP |
3062 | DC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony/Draconis Combine |
2822-01-01 | Draconis Combine |
3030-01-01 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Combine Peacekeepers |
3062-08-25 | Draconis Combine |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Alkalurops | -40.26 | 45.64 | 2 | |
Alphecca | -47.20 | 62.59 | 2 | |
Alrakis | -20.08 | 82.67 | 2 | |
Altair | 9.39 | 14.08 | 2 | |
Alya | 26.60 | 97.54 | 2 | |
Ascella | 21.12 | 75.11 | 1 | |
Asta | 4.17 | 25.82 | 2 | |
Athenry | 17.73 | 31.30 | 2 | |
Atria | -16.17 | 52.16 | 1 | |
Deneb Algedi | 41.47 | 26.34 | 2 | |
Dieron | 13.04 | 15.39 | 2 | |
Dromini VI | -21.12 | 66.76 | 1 | |
Dyev | 5.74 | 41.21 | 1 | |
Eltanin | -1.83 | 100.67 | 2 | |
Imbros III | -2.09 | 34.43 | 2 | |
Kaus Australis | 5.74 | 84.24 | 1 | |
Kaus Borealis | 11.48 | 97.28 | 2 | |
Kaus Media | 7.82 | 80.85 | 1 | |
Kervil | 34.43 | 46.42 | 2 | |
Kessel | -13.30 | 84.24 | 1 | |
Kimball II | -35.99 | 100.67 | 2 | |
Ko | -18.26 | 44.34 | 2 | |
Komephoros | -34.43 | 92.84 | 2 | |
Konstance | -20.34 | 97.28 | 2 | |
Kuzuu | 23.21 | 67.29 | 1 | |
La Blon | -32.08 | 73.55 | 2 | |
Lambrecht | 13.56 | 58.16 | 1 | |
Lyons | -23.21 | 39.12 | 2 | |
Nashira | 48.77 | 35.99 | 2 | |
Nirasaki | 34.69 | 19.56 | 2 | |
Nusakan | -39.39 | 44.34 | 2 | |
Pike IV | 20.34 | 39.64 | 1 | |
Sabik | -12.78 | 57.64 | 1 | |
Saffel | 25.82 | 12.00 | 2 | |
Shitara | 41.99 | 88.41 | 2 | |
Skondia | -32.08 | 56.07 | 2 | |
Styx | 26.08 | 25.82 | 2 | |
Telos IV | 44.34 | 40.68 | 2 | |
Unukalhai | -46.68 | 70.42 | 2 | |
Vega | -3.65 | 107.97 | 2 | |
Yorii | -8.08 | 21.39 | 2 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Warrior: Coupe | 2 |
Limited Availability
|
Heir to the Dragon | 1 |
Limited Availability
|