Description:
When first discovered, native algae and a kind of wild brush had only begun to transform Ascella's atmosphere into something breathable by humans, but a century of terraforming was still required to cleanse the remaining taint to the point where respirators became unnecessary. Freed from their domed settlements, the cities and mining townships established early in the planet's colonization expanded across the northern continents of Askahr, Niejawa, and Quarenir, and the south polar continent of Saufell, leaving only the unbearably hot equatorial landmasses of Aytagrad and Ogleca untouched by man.
Though a major exporter of heavy metals and radioactive elements, as well as small fusion and electric engines for civilian and light military vehicles, Ascella was raided only a handful of times throughout the Succession Wars, and spent most of that time under the banner of the Draconis Combine. The planetary capital of Tarawa is located on the Saebeth River, in the southern peninsula of Askahr.
System Info:
- System Name: Ascella
- Coordinates: 21.12, 75.11
- Star Type: A4VI
- Position in System: 2
- Time to Jump Point: 22.00 days
- Population: 982,000,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | DC |
3030 | DC |
3040 | DC |
3052 | DC |
3057 | DC |
3062 | DC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
2920-12-31 | Draconis Combine |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Algedi | 66.76 | 96.24 | 2 | |
Alnasi | 2.87 | 117.10 | 2 | |
Alrakis | -20.08 | 82.67 | 2 | |
Altais | 37.56 | 110.84 | 2 | |
Alya | 26.60 | 97.54 | 1 | |
Athenry | 17.73 | 31.30 | 2 | |
Atria | -16.17 | 52.16 | 2 | |
Dabih | 60.51 | 84.76 | 2 | |
Dromini VI | -21.12 | 66.76 | 2 | |
Dyev | 5.74 | 41.21 | 2 | |
Eltanin | -1.83 | 100.67 | 2 | |
Imbros III | -2.09 | 34.43 | 2 | |
Kaus Australis | 5.74 | 84.24 | 1 | |
Kaus Borealis | 11.48 | 97.28 | 1 | |
Kaus Media | 7.82 | 80.85 | 1 | |
Kervil | 34.43 | 46.42 | 2 | |
Kessel | -13.30 | 84.24 | 2 | |
Konstance | -20.34 | 97.28 | 2 | |
Kuzuu | 23.21 | 67.29 | 1 | |
Lambrecht | 13.56 | 58.16 | 1 | |
Moore | 5.74 | 64.68 | 1 | |
New Wessex | -12.52 | 114.49 | 2 | |
Pike IV | 20.34 | 39.64 | 2 | |
Rukbat | 42.51 | 109.80 | 2 | |
Sabik | -12.78 | 57.64 | 2 | |
Shitara | 41.99 | 88.41 | 1 | |
Tsukude | 20.34 | 120.49 | 2 | |
Vega | -3.65 | 107.97 | 2 |
Planet has description information. |
|
Planet has one of more factories. |