Description:
During the fall of the First Star League, the Achernar family sought refuge in the Federated Suns. House Davion agreed to grant the family royal titles if they would relocate Achernar BattleMechs to the Davion capital of New Avalon. Achernar BattleMechs would go on to manufacture the unique Enforcer BattleMech for House Davion. House Liao claimed Achernar after the fall of the First Star League. During the Fourth Succession War, House Davion captured Achernar and restored the Achernar family to its home world for the first time in centuries. Although Achernar BattleMechs stayed on New Avalon, the family established Achernar IndustrialMechs on Achernar during the Second Star League.
The three continents of Achernar are Agnetenar, Eridanus, and Zaurak; the capital of River's End is located on Eridanus.
System Info:
- System Name: Achernar
- Coordinates: 77.98, -32.60
- Star Type: B3V
- Position in System: 2
- Time to Jump Point: 10.00 days
- ComStar Facility Class: B
- Population: 827,000,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 2 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Algol | 65.46 | -68.33 | 2 | |
| Algot | 86.59 | -83.46 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 1 | |
| Angol | 88.67 | -39.12 | 1 | |
| Ankaa | 75.37 | -9.39 | 1 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 1 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Caselton | 117.36 | -35.99 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 1 | |
| Epsilon Indi | 29.47 | -15.65 | 2 | |
| Errai | 52.68 | 4.43 | 2 | |
| Fletcher | 47.20 | -23.73 | 2 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Halloran V | 73.55 | -77.20 | 2 | |
| Hamal | 65.46 | -43.81 | 1 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 2 | |
| Ingress | 50.07 | -18.78 | 2 | |
| Kansu | 68.33 | -60.24 | 1 | |
| Kawich | 54.25 | -29.73 | 1 | |
| Liao | 34.43 | -68.07 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Mirach | 109.80 | -27.12 | 2 | |
| Murchison | 75.37 | 20.08 | 2 | |
| New Aragon | 70.16 | -88.93 | 2 | |
| New Hessen | 84.76 | -57.12 | 1 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Nopah | 57.64 | -33.90 | 1 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Pleione | 51.90 | -80.33 | 2 | |
| Poznan | 63.11 | -81.89 | 2 | |
| Rio | 96.24 | -28.95 | 1 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Ruchbah | 57.90 | -22.95 | 1 | |
| Schedar | 118.92 | -21.39 | 2 | |
| Sheratan | 41.21 | -21.65 | 2 | |
| Slocum | 58.68 | -52.68 | 1 | |
| Small World | 52.16 | -7.04 | 2 | |
| Sonnia | 124.66 | -42.25 | 2 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Tikonov | 103.80 | -42.51 | 1 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 1 | |
| Woodstock | 44.60 | -37.03 | 2 | |
| Yangtze | 76.15 | -43.81 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| A Call to Arms | 30 |
Buy from Amazon.com
|