Description:
The capital of Slocum is Frewers.
System Info:
- System Name: Slocum
- Coordinates: 58.68, -52.68
- Star Type: G7III
- Position in System: 5
- Time to Jump Point: 7.00 days
- Population: 1,237,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/CC |
| 2750 | TH/CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Capellan Confederation |
| 2822-01-01 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 1 | |
| Achernar | 77.98 | -32.60 | 1 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Aldebaran | 25.04 | -64.94 | 2 | |
| Algol | 65.46 | -68.33 | 1 | |
| Algot | 86.59 | -83.46 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 1 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 2 | |
| Arboris | 43.55 | -51.90 | 1 | |
| Azha | 54.25 | -51.90 | 1 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 1 | |
| Buchlau | 70.68 | -69.37 | 1 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 2 | |
| Epsilon Eridani | 18.52 | -21.39 | 2 | |
| Epsilon Indi | 29.47 | -15.65 | 2 | |
| Errai | 52.68 | 4.43 | 2 | |
| Fletcher | 47.20 | -23.73 | 2 | |
| Foochow | 89.72 | -98.32 | 2 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 1 | |
| Halloran V | 73.55 | -77.20 | 1 | |
| Hamal | 65.46 | -43.81 | 1 | |
| Hean | 75.37 | -14.60 | 2 | |
| Hunan | 71.85 | -96.76 | 2 | |
| Ingress | 50.07 | -18.78 | 2 | |
| Kansu | 68.33 | -60.24 | 1 | |
| Kawich | 54.25 | -29.73 | 1 | |
| Liao | 34.43 | -68.07 | 1 | |
| Menkar | 91.54 | -92.84 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Nanking | 22.95 | -52.16 | 2 | |
| New Aragon | 70.16 | -88.93 | 2 | |
| New Canton | 8.35 | -73.55 | 2 | |
| New Hessen | 84.76 | -57.12 | 1 | |
| Ningpo | 54.77 | -67.29 | 1 | |
| Nopah | 57.64 | -33.90 | 1 | |
| Pleione | 51.90 | -80.33 | 1 | |
| Poznan | 63.11 | -81.89 | 1 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ruchbah | 57.90 | -22.95 | 1 | |
| Saiph | 4.69 | -68.59 | 2 | |
| Shensi | 54.25 | -92.84 | 2 | |
| Sheratan | 41.21 | -21.65 | 2 | |
| Small World | 52.16 | -7.04 | 2 | |
| St. Andre | 66.24 | -101.45 | 2 | |
| Styk | 42.51 | -98.32 | 2 | |
| Terra Firma | 22.69 | -33.90 | 2 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Tsitsang | 52.42 | -109.54 | 2 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Woodstock | 44.60 | -37.03 | 1 | |
| Yangtze | 76.15 | -43.81 | 1 | |
| Zion | 15.39 | -83.98 | 2 | |
| Zurich | 20.34 | -63.64 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Star Lord | 1 |
Limited Availability
|