Description:
The one continent, Min-how, is located along the equator and was mostly jungle when the first colonists landed. They spent the first 50 years fighting disease-carrying insects and Dobars, large six-limbed carnivores the size of black bears. The settlers overcame the land and were able to make it productive, even taming some of the Dobars.
Foochow had very little industry until explorers discovered minerals on Min-how's southwest coast. These minerals were used to produce electronics. The town of Redswan is the planet's leading industrial city. The planet's capital, Vashura, located on eastern Min-how, is the largest seaport and produces the bulk of the planet's exports in fish.
During the Fourth Succession War, Foochow was captured and remained in Davion hands until 3057, when the planet was captured during the Marik-Liao invasion.
System Info:
- System Name: Foochow
- Coordinates: 89.72, -98.32
- Star Type: F4V
- Position in System: 4
- Time to Jump Point: 16.00 days
- Population: 598,650,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | CMC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3057-12-15 | Chaos March with Capellan Influence |
| 3061-02-28 | Capellan Confederation |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Algol | 65.46 | -68.33 | 2 | |
| Algot | 86.59 | -83.46 | 1 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Ashkum | 112.93 | -101.97 | 1 | |
| Axton | 128.31 | -114.23 | 2 | |
| Bell | 105.10 | -110.84 | 1 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 1 | |
| Foot Fall | 95.45 | -110.84 | 1 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Goshen | 135.88 | -95.45 | 2 | |
| Halloran V | 73.55 | -77.20 | 1 | |
| Heligoland | 86.85 | -146.31 | 2 | |
| Highspire | 101.19 | -120.23 | 1 | |
| Hunan | 71.85 | -96.76 | 1 | |
| Jonathan | 101.45 | -93.89 | 1 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Mandate | 89.19 | -127.27 | 1 | |
| Matsu | 79.02 | -137.44 | 2 | |
| Menkar | 91.54 | -92.84 | 1 | |
| Menkib | 76.15 | -130.14 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Moravian | 110.06 | -133.53 | 2 | |
| New Aragon | 70.16 | -88.93 | 1 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Macao | 78.24 | -123.36 | 1 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Pleione | 51.90 | -80.33 | 2 | |
| Poznan | 63.11 | -81.89 | 2 | |
| Remshield | 98.32 | -141.09 | 2 | |
| Sakhalin | 62.33 | -142.92 | 2 | |
| Shensi | 54.25 | -92.84 | 2 | |
| Shipka | 80.85 | -111.62 | 1 | |
| Slocum | 58.68 | -52.68 | 2 | |
| St. Andre | 66.24 | -101.45 | 1 | |
| Styk | 42.51 | -98.32 | 2 | |
| Tecumseh | 140.57 | -105.88 | 2 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Tsingtao | 94.15 | -156.48 | 2 | |
| Tsitsang | 52.42 | -109.54 | 2 | |
| Ulan Batar | 126.23 | -101.45 | 2 | |
| Valexa | 112.67 | -88.15 | 1 | |
| Wei | 64.42 | -120.23 | 2 | |
| Zaurak | 72.76 | -124.40 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |