Description:
[3025] Remshield is a small world, rich in minerals. Most of the population lives on the main continent, where irrigation projects had transformed a desert into a fruitful land during the Star League era. In recent years, however, the machinery that had brought green to the world is failing, and the desert is returning.
Remshield's two main cities are Mineral City and Jewel Box.
System Info:
- System Name: Remshield
- Coordinates: 98.32, -141.09
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | CMC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3057-12-15 | Chaos March with Capellan Influence |
| 3061-02-28 | Capellan Confederation |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acala | 135.36 | -125.44 | 2 | |
| Ares | 96.24 | -175.52 | 2 | |
| Ashkum | 112.93 | -101.97 | 2 | |
| Axton | 128.31 | -114.23 | 2 | |
| Bell | 105.10 | -110.84 | 2 | |
| Cammal | 112.40 | -166.39 | 1 | |
| Capricorn III | 88.41 | -188.04 | 2 | |
| Foochow | 89.72 | -98.32 | 2 | |
| Foot Fall | 95.45 | -110.84 | 2 | |
| Gallitzin | 132.75 | -164.83 | 2 | |
| Heligoland | 86.85 | -146.31 | 1 | |
| Highspire | 101.19 | -120.23 | 1 | |
| Hunan | 71.85 | -96.76 | 2 | |
| Jonathan | 101.45 | -93.89 | 2 | |
| Kaifeng | 72.50 | -153.61 | 1 | |
| Lee | 117.88 | -149.44 | 1 | |
| Mandate | 89.19 | -127.27 | 1 | |
| Matsu | 79.02 | -137.44 | 1 | |
| Menkar | 91.54 | -92.84 | 2 | |
| Menkib | 76.15 | -130.14 | 1 | |
| Minnacora | 77.98 | -172.13 | 2 | |
| Monhegan | 117.10 | -185.69 | 2 | |
| Moravian | 110.06 | -133.53 | 1 | |
| Necromo | 103.80 | -190.12 | 2 | |
| New Macao | 78.24 | -123.36 | 1 | |
| New Sagan | 80.59 | -179.17 | 2 | |
| No Return | 56.85 | -178.91 | 2 | |
| Palos | 51.38 | -138.75 | 2 | |
| Perkasie | 131.96 | -145.00 | 2 | |
| Quemoy | 44.86 | -152.83 | 2 | |
| Randar | 62.33 | -177.34 | 2 | |
| Sakhalin | 62.33 | -142.92 | 2 | |
| Sarmaxa | 53.72 | -164.83 | 2 | |
| Sarna | 55.55 | -156.22 | 2 | |
| Shipka | 80.85 | -111.62 | 2 | |
| St. Andre | 66.24 | -101.45 | 2 | |
| Truth | 79.02 | -160.65 | 1 | |
| Tsingtao | 94.15 | -156.48 | 1 | |
| Tsitsang | 52.42 | -109.54 | 2 | |
| Wei | 64.42 | -120.23 | 2 | |
| Zaurak | 72.76 | -124.40 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |