Description:
Greatly encouraged, Chancellor Ingrid decided to launch a major offensive composed of almost three hundred AeroSpace Fighters against the Davion world of Lee. After the Davion Military Intelligence and the MIIO learned of her intentions, Prince Peter moved to reinforce the world. For the first time in years, Peter Davion entered a battle to direct the planet's defense.
In a three-day battle on and around Lee, the Davion defenders crushed the Capellan attack. In the air, the AFFS AeroSpace Fighters crippled the Capellan air strike force, and succeeded in knocking out 40 of them. This left the Capellan 'Mechs, tanks, and infantry on the ground without the full weight of the massive air support they needed. At that point, Prince Peter led his Davion 'Mechs in an attack that easily pushed the Capellans off Lee, with heavy casualties. The Capellans had lost so many fighters in "The Great Lee Turkey Shoot," as the battle came to be known, that it took them years to regain their former strength.
System Info:
- System Name: Lee
- Coordinates: 117.88, -149.44
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 2920-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acala | 135.36 | -125.44 | 1 | |
| Andro | 146.05 | -174.48 | 2 | |
| Ares | 96.24 | -175.52 | 2 | |
| Axton | 128.31 | -114.23 | 2 | |
| Bell | 105.10 | -110.84 | 2 | |
| Bethel | 141.88 | -185.69 | 2 | |
| Cammal | 112.40 | -166.39 | 1 | |
| Foot Fall | 95.45 | -110.84 | 2 | |
| Gallitzin | 132.75 | -164.83 | 1 | |
| Goshen | 135.88 | -95.45 | 2 | |
| Heligoland | 86.85 | -146.31 | 2 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Kaifeng | 72.50 | -153.61 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Matsu | 79.02 | -137.44 | 2 | |
| Menkib | 76.15 | -130.14 | 2 | |
| Minnacora | 77.98 | -172.13 | 2 | |
| Monhegan | 117.10 | -185.69 | 2 | |
| Moravian | 110.06 | -133.53 | 1 | |
| Necromo | 103.80 | -190.12 | 2 | |
| New Macao | 78.24 | -123.36 | 2 | |
| New Sagan | 80.59 | -179.17 | 2 | |
| Orbisonia | 151.52 | -156.48 | 2 | |
| Perkasie | 131.96 | -145.00 | 1 | |
| Remshield | 98.32 | -141.09 | 1 | |
| Tecumseh | 140.57 | -105.88 | 2 | |
| Truth | 79.02 | -160.65 | 2 | |
| Tsingtao | 94.15 | -156.48 | 1 | |
| Ulan Batar | 126.23 | -101.45 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |